Fiorentina: upcoming games, results and roster
Schedule, latest results and roster for Fiorentina, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 1 | Luca Lezzerini | Goalkeeper | 31 |
| 2 | Dodô | Center back | 27 |
| 3 | Daniele Rugani | Center back | 32 |
| 4 | Marco Brescianini | Midfielder | 26 |
| 5 | Marin Pongracic | Center back | 29 |
| 6 | Luca Ranieri | Center back | 27 |
| 8 | Rolando Mandragora | Midfielder | 29 |
| 10 | Albert Gudmundsson | Forward | 29 |
| 11 | Abdelhamid Sabiri | Midfielder | 29 |
| 15 | Pietro Comuzzo | Center back | 21 |
| 17 | Jack Harrison | Forward | 29 |
| 19 | Manor Solomon | Forward | 27 |
| 20 | Moise Kean | Forward | 26 |
| 21 | Robin Gosens | Center back | 32 |
| 22 | Jacopo Fazzini | Midfielder | 23 |
| 23 | Eman Kospo | Center back | 19 |
| 27 | Cher Ndour | Midfielder | 22 |
| 29 | Niccolò Fortini | Center back | 20 |
| 43 | David de Gea | Goalkeeper | 35 |
| 44 | Nicolò Fagioli | Midfielder | 25 |
| 48 | Tariq Lamptey | Center back | 26 |
| 50 | Pietro Leonardelli | Goalkeeper | 20 |
| 51 | Mattia Magalotti | Goalkeeper | 18 |
| 53 | Oliver Christensen | Goalkeeper | 27 |
| 60 | Eddy Kouadio | Center back | 20 |
| 61 | Riccardo Braschi | Forward | 20 |
| 62 | Luís Balbo | Center back | 20 |
| 63 | Piergiorgio Bonanno | Midfielder | 19 |
| 64 | Lapo Deli | Midfielder | 20 |
| 65 | Fabiano Parisi | Center back | 25 |
| 67 | Edoardo Sadotti | Center back | 20 |
| 68 | Gabriele Bertolini | Forward | 20 |
| 69 | Giorgio Puzzoli | Forward | 20 |
| 71 | Salvatore Cianciulli | Midfielder | 18 |
| 72 | Antonio Pirrò | Midfielder | 18 |
| 80 | Giovanni Fabbian | Midfielder | 23 |
| 91 | Roberto Piccoli | Forward | 25 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.