Lanús: upcoming games, results and roster
Schedule, latest results and roster for Lanús, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| Ragnheidur Jónsdóttir | Forward | 18 | |
| 1 | Franco Petroli | Goalkeeper | 28 |
| 2 | Luciano Romero | Center back | 20 |
| 3 | Nicolás Morgantini | Center back | 32 |
| 4 | Gonzalo Pérez | Center back | 25 |
| 5 | Felipe Peña | Midfielder | 25 |
| 6 | Sasha Marcich | Center back | 28 |
| 8 | Franco Watson | Midfielder | 24 |
| 10 | Marcelino Moreno | Midfielder | 31 |
| 11 | Eduardo Salvio | Midfielder | 36 |
| 12 | Evaristo Dieguiz | Goalkeeper | 21 |
| 13 | José Canale | Center back | 30 |
| 14 | Mateo Ramírez | Center back | 19 |
| 15 | Raúl Loaiza | Midfielder | 32 |
| 16 | Matías Sepúlveda | Midfielder | 27 |
| 17 | Agustín Medina | Midfielder | 20 |
| 18 | Jeremías Chavero | Forward | 20 |
| 19 | Yoshan Valois | Forward | 22 |
| 20 | Allan Wlk | Forward | 23 |
| 21 | Alexis Duarte | Forward | 19 |
| 23 | Ramiro Carrera | Midfielder | 33 |
| 24 | Carlos Izquierdoz | Center back | 38 |
| 26 | Nahuel Losada | Goalkeeper | 33 |
| 27 | Facunda Sánchez | Center back | 21 |
| 28 | Óctavio Ontívero | Center back | 20 |
| 29 | Dante Blanco | Forward | 18 |
| 30 | Agustín Cardozo | Midfielder | 29 |
| 31 | Martín Díaz | Goalkeeper | 19 |
| 33 | Tomás Guidara | Center back | 30 |
| 34 | Elian Acosta | Center back | 19 |
| 35 | Ronaldo de Jesus | Center back | 25 |
| 38 | Benjamín Acosta | Forward | 20 |
| 39 | Thiago Laplace | Midfielder | 20 |
| 40 | Tomás López | Center back | 19 |
| 41 | Thiago Balbuena | Forward | 20 |
| 42 | Sebastián Leiva | Goalkeeper | 16 |
| 43 | Gonzalo Lobos | Forward | 19 |
| 44 | Mateo Peralta | Midfielder | 20 |
| 45 | Tomás Silva | Goalkeeper | 19 |
| 46 | Elías Prieto | Center back | 19 |
| 47 | Juan Mujica | Midfielder | 19 |
| 48 | Ian López | Midfielder | 19 |
| 49 | Gabriel Aguirre | Center back | 19 |
| 50 | Tiago Domínguez | Midfielder | 17 |
| 77 | Lucas Besozzi | Forward | 23 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.