Londrina: upcoming games, results and roster
Schedule, latest results and roster for Londrina, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 0 | Herbert Mateus Almeida De Oliveira | Forward | 26 |
| Athyrson | Forward | 22 | |
| Asafe | Forward | 20 | |
| 1 | Luan | Goalkeeper | 29 |
| 2 | Nino Paraíba | Center back | 40 |
| 2 | Weverton | Center back | 27 |
| 3 | Victor Feitosa | Midfielder | 30 |
| 4 | Wallace Reis | Center back | 38 |
| 5 | Tarik | Midfielder | 33 |
| 6 | Rafael Monteiro | Center back | 22 |
| 7 | Vitinho Mota | Forward | 23 |
| 8 | Lucas Marques | Midfielder | 31 |
| 10 | Gilberto | Forward | 37 |
| 12 | Zanella | Goalkeeper | 22 |
| 13 | André Dhominique | Center back | 23 |
| 15 | Gabriel Lacerda | Center back | 27 |
| 17 | André Cardoso | Midfielder | 23 |
| 17 | João Coni | Forward | 20 |
| 18 | Juninho | Midfielder | 27 |
| 19 | Pablo Dyego | Forward | 32 |
| 20 | João Vitor | Midfielder | 28 |
| 21 | Matheus Henrique Dos Santos | Center back | — |
| 21 | Fellipe Resende | Midfielder | 22 |
| 21 | Fabricio | Forward | 22 |
| 22 | Artur | Center back | 32 |
| 23 | William Pottker | Forward | 32 |
| 27 | Murilo Sousa | Midfielder | 21 |
| 27 | Cachoeira | Forward | 24 |
| 28 | Rai Nascimento | Forward | 28 |
| 28 | Caio Maia | Forward | 21 |
| 29 | Richarlyson Covre De Mello | Center back | — |
| 30 | Mauricio Kozlinski | Goalkeeper | 35 |
| 32 | João Vitor | Midfielder | 22 |
| 33 | Kevyn | Center back | 28 |
| 34 | Heron | Center back | 26 |
| 38 | Geovane Santana Meurer | Midfielder | 24 |
| 44 | Caio | Center back | 22 |
| 53 | Chumbinho | Midfielder | 23 |
| 55 | Guilherme Maciel Dantas | Midfielder | 28 |
| 57 | Cainã | Midfielder | 19 |
| 75 | Kauê Leonardo | Center back | 21 |
| 87 | Kauã Jonathan | Forward | 19 |
| 96 | Thalis | Midfielder | 30 |
| 99 | Igor Bahia | Forward | 33 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.