Libertad: upcoming games, results and roster
Schedule, latest results and roster for Libertad, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 3 | Robert Rojas | Center back | 30 |
| 4 | Néstor Giménez | Center back | 29 |
| 5 | Gilberto Flores | Center back | 23 |
| 6 | Álvaro Campuzano | Midfielder | 31 |
| 7 | Matías Rojas | Midfielder | 31 |
| 7 | Agustín Manzur | Midfielder | 26 |
| 8 | Federico Carrizo | Midfielder | 35 |
| 9 | Diego Ruiz | Midfielder | 18 |
| 10 | Lorenzo Melgarejo | Midfielder | 36 |
| 11 | Elvio Vera | Midfielder | 25 |
| 11 | Gustavo Aguilar | Forward | 26 |
| 12 | Rodrigo Morínigo | Goalkeeper | 28 |
| 13 | Joaquin Bogarin | Midfielder | 19 |
| 14 | Alexis Fretes | Center back | 21 |
| 15 | Alan Benítez | Center back | 32 |
| 15 | Thiago Vera | Midfielder | 18 |
| 17 | Matías Espinoza | Center back | 29 |
| 18 | Ivan Franco | Midfielder | 26 |
| 20 | Hugo Fernández | Midfielder | 28 |
| 21 | Lucas Sanabria | Midfielder | 22 |
| 23 | Nicolás Freire | Center back | 32 |
| 23 | Pedro Villalba | Midfielder | 18 |
| 24 | Rodrigo Villalba | Center back | 20 |
| 25 | Ángel González | Goalkeeper | 23 |
| 26 | Hernesto Caballero | Midfielder | 35 |
| 26 | Ivan Ramirez | Forward | 22 |
| 27 | Amin Molinas | Midfielder | 21 |
| 28 | Fabian Fernandez | Forward | 25 |
| 29 | Victor Rojas | Goalkeeper | 21 |
| 30 | Oscar Acuña | Forward | 18 |
| 31 | Thiago Fernández | Forward | 22 |
| 32 | Luciano Nequecaur | Forward | 34 |
| 33 | Christian Martinez | Midfielder | 21 |
| 34 | Estiven Villalba | Center back | 18 |
| 35 | Elias Diaz | Center back | 17 |
| 37 | Juan Bernal | Center back | 18 |
| 38 | José Estigarribia Meza | Center back | — |
| 40 | Fernando Herrera | Center back | 19 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.