Escócia: upcoming games, results and roster
Schedule, latest results and roster for Scotland, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| Scott Bain | Goalkeeper | 34 | |
| Jon McCracken | Goalkeeper | 26 | |
| Luke Graham | Center back | 22 | |
| Stephen Welsh | Center back | 26 | |
| Kieran Tierney | Center back | 29 | |
| James Penrice | Center back | 27 | |
| Luis Binks | Center back | 25 | |
| Scott McTominay | Midfielder | 29 | |
| Billy Gilmour | Midfielder | 25 | |
| Kristi Montgomery | Midfielder | 22 | |
| Oliver McBurnie | Forward | 30 | |
| Ché Adams | Forward | 30 | |
| Joshua McPake | Forward | 25 | |
| Kieron Bowie | Forward | 24 | |
| Robbie Ure | Forward | 22 | |
| Ben Gannon-Doak | Forward | 20 | |
| Findlay Curtis | Forward | 20 | |
| 1 | Angus Gunn | Goalkeeper | 30 |
| 2 | Aaron Hickey | Center back | 24 |
| 3 | Andy Robertson | Center back | 32 |
| 7 | John McGinn | Midfielder | 32 |
| 11 | Ryan Christie | Midfielder | 31 |
| 12 | Liam Kelly | Goalkeeper | 30 |
| 13 | Jack Hendry | Center back | 31 |
| 19 | Lewis Ferguson | Midfielder | 27 |
| 22 | Nathan Patterson | Center back | 25 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.