Atlético-MG: upcoming games, results and roster
Schedule, latest results and roster for Atletico Mineiro, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 1 | Gabriel Delfim | Goalkeeper | 24 |
| 2 | Natanael | Center back | 24 |
| 3 | Léo Duarte | Center back | 30 |
| 4 | Ruan | Center back | 27 |
| 5 | Alexsander | Midfielder | 23 |
| 7 | Fred | Midfielder | 33 |
| 8 | Maycon | Midfielder | 29 |
| 9 | Mateo Casierra | Forward | 29 |
| 10 | Gustavo Scarpa | Midfielder | 32 |
| 11 | Bernard | Midfielder | 34 |
| 13 | Lyanco | Center back | 29 |
| 14 | Vitor Hugo | Center back | 35 |
| 15 | Kevin Castaño | Midfielder | 26 |
| 16 | Renan Lodi | Center back | 28 |
| 17 | Igor Gomes | Midfielder | 27 |
| 18 | Thiago Borbas | Forward | 24 |
| 19 | Reiner | Midfielder | 24 |
| 21 | Alan Franco | Midfielder | 28 |
| 22 | Éverson | Goalkeeper | 36 |
| 23 | Ángelo Preciado | Center back | 28 |
| 25 | Tomás Pérez | Midfielder | 21 |
| 26 | Wallysson Da Silva | Forward | 18 |
| 27 | Alan Minda | Forward | 23 |
| 28 | Tomás Cuello | Forward | 26 |
| 29 | Cauã Soares | Forward | 18 |
| 30 | Victor Hugo | Midfielder | 22 |
| 31 | Robert | Goalkeeper | 21 |
| 32 | Luís Gustavo | Center back | 20 |
| 33 | Ronaldo Gabriel | Center back | — |
| 34 | Samuel Barros | Center back | 20 |
| 36 | Kauã Pascini | Center back | 18 |
| 37 | Samuel Almeida | Center back | 17 |
| 38 | Hendel Dos Santos | Midfielder | 18 |
| 39 | Mamady Cissé | Midfielder | 19 |
| 40 | Vitão | Center back | 18 |
| 41 | Murillo Fernandes | Forward | 20 |
| 42 | Wanderson Junior | Center back | 19 |
| 43 | Kaio | Goalkeeper | 18 |
| 44 | Pedro Fachinetti | Center back | 18 |
| 45 | Mateus Romero | Midfielder | 20 |
| 45 | Vinicius Almeida | Midfielder | — |
| 46 | Pedro Cobra | Goalkeeper | 20 |
| 47 | Riquelme Henrique | Forward | 17 |
| 48 | Gutte | Midfielder | — |
| 49 | João Teixeira | Forward | 18 |
| 53 | Pedro Tocantins | Center back | 20 |
| 58 | Eric | Midfielder | 20 |
| 59 | Gabriel Veneno | Forward | 17 |
| 64 | Guilherme Pires Soares | Goalkeeper | — |
| 92 | Dudu | Forward | 34 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.