Independiente del Valle: upcoming games, results and roster
Schedule, latest results and roster for Independiente del Valle, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 1 | Aldair Quintana | Goalkeeper | 32 |
| 2 | Luis Zárate | Center back | 26 |
| 3 | Christian García | Center back | 22 |
| 4 | Jhon Jairo Espinoza | Center back | 27 |
| 5 | Richard Schunke | Center back | 34 |
| 6 | Jordy Alcívar | Midfielder | 27 |
| 7 | Patrik Mercado | Midfielder | 23 |
| 8 | Youri Ochoa | Midfielder | 21 |
| 9 | Carlos González | Forward | 33 |
| 10 | Junior Sornoza | Midfielder | 32 |
| 11 | Matías Perello | Forward | 24 |
| 12 | Bolivar Pico | Goalkeeper | 25 |
| 13 | Daykol Romero | Center back | 25 |
| 14 | Mateo Carabajal | Center back | 29 |
| 15 | Gustavo Cortez | Center back | 29 |
| 16 | Ronald Briones | Midfielder | 26 |
| 17 | Arón Rodríguez | Forward | 27 |
| 18 | Steven Góngora | Forward | 23 |
| 19 | Layan Loor | Center back | 25 |
| 20 | Aníbal Gómez | Midfielder | 20 |
| 21 | Jean Pierre Arroyo | Midfielder | 23 |
| 22 | Guido Villar | Goalkeeper | 28 |
| 23 | Juan Viacava | Center back | 27 |
| 24 | Johan Martínez | Forward | 17 |
| 25 | Damián Latorre | Forward | 18 |
| 26 | Cazares | Midfielder | 34 |
| 27 | Christian Espinoza | Midfielder | 19 |
| 28 | Hugo Quintana | Midfielder | 24 |
| 29 | Xavi Muñoz | Center back | 16 |
| 30 | Cristopher Núñez | Midfielder | 17 |
| 31 | Emerson Pata | Forward | 22 |
| 32 | Jhegson Méndez | Midfielder | 29 |
| 33 | Andy Velasco | Center back | 30 |
| 34 | Yorddy Chonillo | Center back | 18 |
| 35 | Brayson Zamora | Midfielder | 16 |
| 36 | Nixon Ayovi | Midfielder | 17 |
| 40 | Hitan Caicedo | Goalkeeper | 18 |
| 50 | Justin Cuero | Forward | 22 |
| 51 | Deinner Ordóñez | Center back | 17 |
| 51 | Kelvin Jeremía Montaño Arroyo | Midfielder | — |
| 52 | Yandri Vásquez | Forward | 20 |
| 54 | Leonel Realpe | Midfielder | 18 |
| 56 | Edwin Quintero | Midfielder | 17 |
| 57 | Hólger Quintero | Midfielder | 17 |
| 58 | Zair Arroyo | Midfielder | 18 |
| 59 | Jesús Carabalí | Center back | 18 |
| 60 | Josias Ponce | Midfielder | 18 |
| 70 | Miguel Peralta | Goalkeeper | 18 |
| 99 | Djorkaeff Reasco | Forward | 27 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.