FC Augsburg: próximos jogos, resultados e elenco
Calendário, últimos resultados e elenco de Augsburg, com o placar ao vivo.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Elenco
| Nº | Jogador | Rank | Idade |
|---|---|---|---|
| 1 | Finn Dahmen | Goleiro | 28 |
| 2 | Calvin Brackelmann | Zagueiro | 27 |
| 4 | Han-Noah Massengo | Meio-campista | 25 |
| 5 | Chrislain Matsima | Zagueiro | 24 |
| 6 | Jeffrey Gouweleeuw | Zagueiro | 35 |
| 7 | Seol Young-Woo | Zagueiro | 27 |
| 8 | Klaus Suso | Meio-campista | 21 |
| 9 | Rodrigo Ribeiro | Atacante | 21 |
| 10 | Mert Kömür | Meio-campista | 21 |
| 11 | Michael Gregoritsch | Atacante | 32 |
| 14 | Yannik Keitel | Meio-campista | 26 |
| 15 | Steve Mounié | Atacante | 32 |
| 16 | Hennes Behrens | Zagueiro | 21 |
| 18 | Tim Breithaupt | Meio-campista | 24 |
| 19 | Robin Fellhauer | Meio-campista | 28 |
| 20 | Alexis Claude-Maurice | Meio-campista | 28 |
| 21 | Arijon Ibrahimovic | Meio-campista | 20 |
| 22 | Nediljko Labrovic | Goleiro | 27 |
| 23 | Faik Sakar | Atacante | 18 |
| 27 | Marius Wolf | Zagueiro | 31 |
| 30 | Anton Kade | Meio-campista | 22 |
| 32 | Fabian Rieder | Meio-campista | 24 |
| 35 | Juma Bah | Zagueiro | 20 |
| 37 | Tim Schnitzer | Meio-campista | 18 |
| 39 | Uchenna Ogundu | Atacante | 20 |
| 40 | Noahkai Banks | Zagueiro | 19 |
| 48 | Tom Wisbereit | Goleiro | 18 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.