Botafogo: upcoming games, results and roster
Schedule, latest results and roster for Botafogo, with live scores.
Optional notifications for kickoff, goals, red cards and full time, sent through your browser. We store the browser's notification address and its keys, the abbreviated IP address, the browser identification, the page, the date and the team or competition you choose, until you cancel. Turning this on also turns on notifications of new RaisLife articles. Privacy policy.
Games
Loading…
Roster
| No. | Player | Position | Age |
|---|---|---|---|
| 2 | Vitinho | Center back | 27 |
| 3 | Arthur Chaves | Center back | 25 |
| 4 | Mateo Ponte | Center back | 23 |
| 5 | Nahuel Ferraresi | Center back | 27 |
| 6 | Cristian Medina | Midfielder | 24 |
| 7 | Júnior Santos | Forward | 32 |
| 8 | Álvaro Montoro | Midfielder | 19 |
| 9 | Tiquinho Soares | Forward | 35 |
| 11 | Matheus Martins | Forward | 23 |
| 12 | Gabriel Batista | Goalkeeper | 28 |
| 13 | Alex Telles | Center back | 33 |
| 14 | Jordan Barrera | Midfielder | 20 |
| 17 | Warleson | Goalkeeper | 30 |
| 19 | Arthur Cabral | Forward | 28 |
| 21 | Fernando Marçal | Center back | 37 |
| 22 | Hakim Ziyech | Midfielder | 33 |
| 25 | Allan | Midfielder | 35 |
| 26 | Anthony | Center back | 21 |
| 29 | Paulo Victor | Center back | 31 |
| 31 | Kaio | Center back | 31 |
| 32 | Rhyan | Goalkeeper | 20 |
| 33 | Lucas Monzón | Center back | 23 |
| 34 | Gabriel Justino | Center back | 20 |
| 35 | Danilo Santos | Midfielder | 25 |
| 36 | Gabriel Da Silva Abdias | Center back | 20 |
| 37 | José Kadir | Forward | 19 |
| 38 | Victor Hugo Gonçalves Dos Santos | Midfielder | — |
| 39 | Arthur Izaque | Forward | 19 |
| 40 | Cristian Loor | Goalkeeper | 20 |
| 42 | Kadu | Center back | 21 |
| 44 | Riquelme Felipe | Center back | 19 |
| 45 | Caio Valle | Midfielder | 19 |
| 47 | Miguel Caldas | Midfielder | 18 |
| 48 | Arthur Novaes | Midfielder | 18 |
| 49 | Kauan Toledo | Midfielder | 20 |
| 49 | Felipe Januário | Forward | 19 |
| 54 | Kauã Serafim | Center back | 19 |
| 55 | Wallace Davi | Midfielder | 19 |
| 57 | Matheusinho | Forward | 19 |
| 58 | Cauã Zappelini | Midfielder | 19 |
| 62 | Cleber Lucas Chieppe Chagas | Goalkeeper | 19 |
| 63 | Herick Garcia Da Silva Neves | Center back | — |
| 64 | Marcos Vinagre | Center back | 19 |
| 67 | Jhoan Hernández | Center back | 20 |
| 75 | Victor Hugo | Midfielder | 19 |
| 79 | Lucas Emanuel Jales Do Nascimento | Forward | — |
| 80 | Bernardo Valim | Midfielder | 20 |
| 88 | Edenilson | Midfielder | 36 |
| 90 | Danilo | Forward | 27 |
| 91 | Domingos | Midfielder | 23 |
Source for scores, goals, lineups, minute-by-minute updates and standings: ESPN, updated automatically (there may be a delay of seconds or minutes). The summary texts are generated automatically by RaisLife from this data and checked against editorial rules; they are not written by a reporter. Club crests are not used; the colored abbreviations are illustrative.