Etapa 14 · 13 de {v} de 2026
GP da Espanha 2026: result and fastest laps
Sept. 13, 2026 · Madring, Espanha. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 1:34:23,754
- Pole positionLando NorrisMcLaren · 1:31,824
- Fastest lapGeorge Russell1:35,587 · lap 49
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 57 | 1:34:23,754 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 57 | +4,351 | 18 |
| 3 | Lando Norris | McLaren | 1 | 57 | +5,089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 57 | +29,116 | 12 |
| 5 | George Russell | Mercedes | 6 | 57 | +29,829 | 10 |
| 6 | Liam Lawson | Red Bull | 8 | 57 | +1:26,746 | 8 |
| 7 | Franco Colapinto | Alpine | 9 | 57 | +1:34,281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 57 | +1:35,839 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 10 | 56 | +1 lap | 2 |
| 10 | Nico Hülkenberg | Audi | 11 | 56 | +1 lap | 1 |
| 11 | Esteban Ocon | Haas | 13 | 56 | +1 lap | 0 |
| 12 | Pierre Gasly | Alpine | 14 | 56 | +1 lap | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | 56 | +1 lap | 0 |
| 14 | Yuki Tsunoda | Racing Bulls | 15 | 56 | +1 lap | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +1 lap | 0 |
| 16 | Oliver Bearman | Haas | 22 | 56 | +1 lap | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | 55 | +2 laps | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | 54 | +3 laps | 0 |
| Ret. | Carlos Sainz | Williams | 20 | 43 | Retired | 0 |
| Ret. | Sergio Pérez | Cadillac | 18 | 31 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 21 | 12 | Retired | 0 |
| Ret. | Lewis Hamilton | Ferrari | 4 | 6 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:35,587 | 49 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:36,030 | 57 |
| 3 | Charles Leclerc | Ferrari | 1:36,063 | 50 |
| 4 | Lando Norris | McLaren | 1:36,680 | 52 |
| 5 | Max Verstappen | Red Bull | 1:36,760 | 52 |
| 6 | Liam Lawson | Red Bull | 1:36,846 | 49 |
| 7 | Oscar Piastri | McLaren | 1:37,226 | 48 |
| 8 | Oliver Bearman | Haas | 1:37,308 | 45 |
| 9 | Franco Colapinto | Alpine | 1:37,321 | 52 |
| 10 | Gabriel Bortoleto | Audi | 1:37,837 | 50 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33,469 | 1:32,873 | 1:31,824 | 1 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:33,267 | 1:32,591 | 1:31,835 | 2 |
| 3 | Max Verstappen | Red Bull | 1:33,381 | 1:32,431 | 1:31,964 | 3 |
| 4 | Lewis Hamilton | Ferrari | 1:33,531 | 1:32,710 | 1:32,013 | 4 |
| 5 | Charles Leclerc | Ferrari | 1:33,532 | 1:32,755 | 1:32,019 | 5 |
| 6 | George Russell | Mercedes | 1:33,211 | 1:32,850 | 1:32,149 | 6 |
| 7 | Oscar Piastri | McLaren | 1:33,829 | 1:33,204 | 1:32,294 | 7 |
| 8 | Liam Lawson | Red Bull | 1:33,310 | 1:32,780 | 1:32,316 | 8 |
| 9 | Franco Colapinto | Alpine | 1:33,963 | 1:33,038 | 1:32,903 | 9 |
| 10 | Arvid Lindblad | Racing Bulls | 1:34,340 | 1:33,204 | 1:33,041 | 10 |
| 11 | Nico Hülkenberg | Audi | 1:34,417 | 1:33,223 | — | 11 |
| 12 | Gabriel Bortoleto | Audi | 1:33,986 | 1:33,388 | — | 12 |
| 13 | Esteban Ocon | Haas | 1:34,667 | 1:33,667 | — | 13 |
| 14 | Pierre Gasly | Alpine | 1:34,246 | 1:33,753 | — | 14 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:34,311 | 1:34,084 | — | 15 |
| 16 | Alexander Albon | Williams | 1:35,307 | 1:35,532 | — | 16 |
| 17 | Carlos Sainz | Williams | 1:35,312 | — | — | 20 |
| 18 | Fernando Alonso | Aston Martin | 1:35,388 | — | — | 17 |
| 19 | Sergio Pérez | Cadillac | 1:35,913 | — | — | 18 |
| 20 | Valtteri Bottas | Cadillac | 1:38,011 | — | — | 19 |
Schedule (Brasília time)
- Free practice 1Fri, Sept. 11 · 08:30
- Free practice 2Fri, Sept. 11 · 12:00
- Free practice 3Sat, Sept. 12 · 07:30
- QualifyingSat, Sept. 12 · 11:00
- RaceSun, Sept. 13 · 10:00