Etapa 20 · 8 de novembro de 2026
GP do Brasil 2026: result and fastest laps
Nov. 8, 2026 · Autódromo José Carlos Pace, Brasil. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerLando NorrisMcLaren · 1:35:23,504
- Pole positionLando NorrisMcLaren
- Fastest lapAndrea Kimi Antonelli1:12,689 · lap 55
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 71 | 1:35:23,504 | 25 |
| 2 | Max Verstappen | Red Bull | 21 | 71 | +14,602 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | 71 | +24,485 | 15 |
| 4 | George Russell | Mercedes | 7 | 71 | +33,991 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 2 | 71 | +41,017 | 10 |
| 6 | Oscar Piastri | McLaren | 10 | 71 | +56,475 | 8 |
| 7 | Liam Lawson | Racing Bulls | 3 | 71 | +1:15,402 | 6 |
| 8 | Charles Leclerc | Ferrari | 14 | 71 | +1:18,586 | 4 |
| 9 | Lewis Hamilton | Ferrari | 20 | 70 | +1 lap | 2 |
| 10 | Nico Hülkenberg | Audi | 4 | 70 | +1 lap | 1 |
| 11 | Arvid Lindblad | Racing Bulls | 18 | 70 | +1 lap | 0 |
| 12 | Fernando Alonso | Aston Martin | 8 | 70 | +1 lap | 0 |
| 13 | Franco Colapinto | Alpine | 13 | 70 | +1 lap | 0 |
| 14 | Pierre Gasly | Alpine | 15 | 70 | +1 lap | 0 |
| 15 | Alexander Albon | Williams | 9 | 70 | +1 lap | 0 |
| 16 | Gabriel Bortoleto | Audi | 19 | 70 | +1 lap | 0 |
| 17 | Oliver Bearman | Haas | 6 | 70 | +1 lap | 0 |
| 18 | Sergio Pérez | Cadillac | 22 | 69 | +2 laps | 0 |
| 19 | Carlos Sainz | Williams | 12 | 69 | +2 laps | 0 |
| 20 | Rafael Camara | Haas | 11 | 69 | +2 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 16 | 30 | Retired | 0 |
| DNS | Valtteri Bottas | Cadillac | 17 | 0 | Did not start (DNS) | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:12,689 | 55 |
| 2 | Isack Hadjar | Red Bull | 1:12,877 | 52 |
| 3 | Lando Norris | McLaren | 1:12,983 | 52 |
| 4 | Oscar Piastri | McLaren | 1:13,018 | 54 |
| 5 | Max Verstappen | Red Bull | 1:13,131 | 48 |
| 6 | Liam Lawson | Racing Bulls | 1:13,495 | 51 |
| 7 | Franco Colapinto | Alpine | 1:13,710 | 56 |
| 8 | Lewis Hamilton | Ferrari | 1:13,724 | 45 |
| 9 | Nico Hülkenberg | Audi | 1:14,000 | 54 |
| 10 | Arvid Lindblad | Racing Bulls | 1:14,004 | 54 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | 1 |
| 2 | George Russell | Mercedes | — | — | — | 7 |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — | 2 |
| 4 | Charles Leclerc | Ferrari | — | — | — | 14 |
| 5 | Liam Lawson | Racing Bulls | — | — | — | 3 |
| 6 | Nico Hülkenberg | Audi | — | — | — | 4 |
| 7 | Isack Hadjar | Red Bull | — | — | — | 5 |
| 8 | Oliver Bearman | Haas | — | — | — | 6 |
| 9 | Fernando Alonso | Aston Martin | — | — | — | 8 |
| 10 | Alexander Albon | Williams | — | — | — | 9 |
| 11 | Lewis Hamilton | Ferrari | — | — | — | 20 |
| 12 | Oscar Piastri | McLaren | — | — | — | 10 |
| 13 | Rafael Camara | Haas | — | — | — | 11 |
| 14 | Arvid Lindblad | Racing Bulls | — | — | — | 18 |
| 15 | Carlos Sainz | Williams | — | — | — | 12 |
| 16 | Max Verstappen | Red Bull | — | — | — | 21 |
| 17 | Franco Colapinto | Alpine | — | — | — | 13 |
| 18 | Pierre Gasly | Alpine | — | — | — | 15 |
| 19 | Lance Stroll | Aston Martin | — | — | — | 16 |
| 20 | Valtteri Bottas | Cadillac | — | — | — | 17 |
| 21 | Sergio Pérez | Cadillac | — | — | — | 22 |
| 22 | Gabriel Bortoleto | Audi | — | — | — | 19 |
Schedule (Brasília time)
- Free practice 1Fri, Nov. 6 · 12:30
- Free practice 2Fri, Nov. 6 · 16:00
- Free practice 3Sat, Nov. 7 · 11:30
- QualifyingSat, Nov. 7 · 15:00
- RaceSun, Nov. 8 · 14:00