Elected
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
Who was elected in 2024, how many votes they received, what they declared to Brazil’s Superior Electoral Court (TSE) and how much they raised in the campaign. Official TSE data only, with no grades or opinions.
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
2,756
votos por eleito
O valor do meio da lista: metade teve mais, metade teve menos.
R$ 88K
declarado ao TSE na candidatura
Values at the time, not adjusted for inflation.
R$ 35K
revenue declared to the TSE
Inclui fundo eleitoral, fundo partidário, pessoas físicas e recursos próprios.
From most to fewest votes. The vote share is calculated on the valid votes cast for candidates in the city.
| Eleito(a) | Votos (parte dos votos nominais) | Declared assets | Campaign funds raised |
|---|---|---|---|
| Natecia Campos PSB | 4,771 (2.52%) | R$ 155K | R$ 46K |
| Neto Do Planalto REPUBLICANOS | 4,160 (2.20%) | R$ 40K | R$ 35K |
| Marcelo Pinto PV | 3,897 (2.06%) | R$ 365K | R$ 7K |
| Charles Chachá PSD | 3,798 (2.00%) | R$ 20K | R$ 40K |
| Mersinho PSD | 3,765 (1.99%) | R$ 88K | R$ 23K |
| Anderson Do Gabriel PRD | 3,646 (1.92%) | R$ 331K | R$ 6K |
| Ratinho Cabral AGIR | 3,567 (1.88%) | R$ 80K | R$ 4K |
| Anderson Martins Arruda PMB | 3,450 (1.82%) | R$ 1K | R$ 10K |
| Silvio Nascimento PSB | 3,450 (1.82%) | R$ 522K | R$ 68K |
| Dr Tanilo MDB | 3,351 (1.77%) | R$ 515K | R$ 55K |
| J Wellington PSD | 3,333 (1.76%) | none declared | R$ 109K |
| Germana Sales PT | 2,756 (1.45%) | none declared | R$ 55K |
| Liana Cordeiro PT | 2,739 (1.45%) | none declared | R$ 64K |
| Kessya Do Carlinhos Do Povo PMB | 2,690 (1.42%) | none declared | R$ 39K |
| Carlos Henrique PC do B | 2,679 (1.41%) | none declared | R$ 75K |
| Dr Carlinhos MDB | 2,567 (1.35%) | R$ 568K | R$ 18K |
| Nega Do Vanderlan REPUBLICANOS | 2,567 (1.35%) | R$ 71K | R$ 86K |
| Moisés Oliveira PRTB | 2,420 (1.28%) | R$ 700K | R$ 9K |
| Tancredo Dos Santos PL | 2,335 (1.23%) | R$ 20K | R$ 113K |
| Dra Nayana Gondim MDB | 2,251 (1.19%) | R$ 33K | R$ 17K |
| Thiago Conrado REPUBLICANOS | 1,917 (1.01%) | none declared | R$ 8K |
| Bené DC | 1,863 (0.98%) | R$ 480K | R$ 13K |
| Ckauê PSDB | 1,743 (0.92%) | R$ 5K | R$ 23K |
There is no national open source for roll-call votes, attendance or office spending of municipal councils, so this page shows only what the TSE publishes. Replacements during the term (alternates, leaves of absence, removals from office) do not appear.
Your privacy, your choices
RaisLife uses Google Analytics and advertising cookies to stay free. You can decline or choose what you allow at any time. Privacy Policy
RaisLife is free because ads pay for the content. Turn off your ad blocker for this site (it takes 10 seconds) and the content opens right away.