Etapa 1 · 8 de {v} de 2026
GP da Austrália 2026: result and fastest laps
Mar 8, 2026 · Albert Park Grand Prix Circuit, Austrália. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerGeorge RussellMercedes · 1:23:06,801
- Pole positionGeorge RussellMercedes · 1:18,518
- Fastest lapMax Verstappen1:22,091 · lap 43
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 58 | 1:23:06,801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 2 | 58 | +2,974 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 58 | +15,519 | 15 |
| 4 | Lewis Hamilton | Ferrari | 7 | 58 | +16,144 | 12 |
| 5 | Lando Norris | McLaren | 6 | 58 | +51,741 | 10 |
| 6 | Max Verstappen | Red Bull | 20 | 58 | +54,617 | 8 |
| 7 | Oliver Bearman | Haas | 12 | 57 | +1 lap | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 9 | 57 | +1 lap | 4 |
| 9 | Gabriel Bortoleto | Audi | 10 | 57 | +1 lap | 2 |
| 10 | Pierre Gasly | Alpine | 14 | 57 | +1 lap | 1 |
| 11 | Esteban Ocon | Haas | 13 | 57 | +1 lap | 0 |
| 12 | Alexander Albon | Williams | 15 | 57 | +1 lap | 0 |
| 13 | Liam Lawson | Racing Bulls | 8 | 57 | +1 lap | 0 |
| 14 | Franco Colapinto | Alpine | 16 | 56 | +2 laps | 0 |
| 15 | Carlos Sainz | Williams | 21 | 56 | +2 laps | 0 |
| 16 | Sergio Pérez | Cadillac | 18 | 55 | +3 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 22 | 43 | Retired | 0 |
| Ret. | Fernando Alonso | Aston Martin | 17 | 21 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 19 | 15 | Retired | 0 |
| Ret. | Isack Hadjar | Red Bull | 3 | 10 | Retired | 0 |
| DNS | Oscar Piastri | McLaren | 5 | 0 | Did not start (DNS) | 0 |
| DNS | Nico Hülkenberg | Audi | 11 | 0 | Did not start (DNS) | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22,091 | 43 |
| 2 | Lando Norris | McLaren | 1:22,358 | 53 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:22,417 | 57 |
| 4 | Lewis Hamilton | Ferrari | 1:22,423 | 55 |
| 5 | Charles Leclerc | Ferrari | 1:22,579 | 38 |
| 6 | George Russell | Mercedes | 1:22,670 | 21 |
| 7 | Franco Colapinto | Alpine | 1:22,926 | 48 |
| 8 | Gabriel Bortoleto | Audi | 1:23,257 | 45 |
| 9 | Carlos Sainz | Williams | 1:23,590 | 52 |
| 10 | Liam Lawson | Racing Bulls | 1:23,783 | 47 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19,507 | 1:18,934 | 1:18,518 | 1 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:20,120 | 1:19,435 | 1:18,811 | 2 |
| 3 | Isack Hadjar | Red Bull | 1:20,023 | 1:19,653 | 1:19,303 | 3 |
| 4 | Charles Leclerc | Ferrari | 1:20,226 | 1:19,357 | 1:19,327 | 4 |
| 5 | Oscar Piastri | McLaren | 1:19,664 | 1:19,525 | 1:19,380 | 5 |
| 6 | Lando Norris | McLaren | 1:20,010 | 1:19,882 | 1:19,475 | 6 |
| 7 | Lewis Hamilton | Ferrari | 1:19,811 | 1:19,921 | 1:19,478 | 7 |
| 8 | Liam Lawson | Racing Bulls | 1:20,491 | 1:20,144 | 1:19,994 | 8 |
| 9 | Arvid Lindblad | Racing Bulls | 1:20,409 | 1:19,971 | 1:21,247 | 9 |
| 10 | Gabriel Bortoleto | Audi | 1:20,495 | 1:20,221 | — | 10 |
| 11 | Nico Hülkenberg | Audi | 1:21,024 | 1:20,303 | — | 11 |
| 12 | Oliver Bearman | Haas | 1:21,247 | 1:20,311 | — | 12 |
| 13 | Esteban Ocon | Haas | 1:20,759 | 1:20,491 | — | 13 |
| 14 | Pierre Gasly | Alpine | 1:21,138 | 1:20,501 | — | 14 |
| 15 | Alexander Albon | Williams | 1:21,051 | 1:20,941 | — | 15 |
| 16 | Franco Colapinto | Alpine | 1:21,200 | 1:21,270 | — | 16 |
| 17 | Fernando Alonso | Aston Martin | 1:21,969 | — | — | 17 |
| 18 | Sergio Pérez | Cadillac | 1:22,605 | — | — | 18 |
| 19 | Valtteri Bottas | Cadillac | 1:23,244 | — | — | 19 |
Schedule (Brasília time)
- Free practice 1Thu, Mar 5 · 22:30
- Free practice 2Fri, Mar 6 · 02:00
- Free practice 3Fri, Mar 6 · 22:30
- QualifyingSat, Mar 7 · 02:00
- RaceSun, Mar 8 · 01:00