Round 17 · October 11, 2026
Singapore Grand Prix 2026: result and fastest laps
Oct 11, 2026 · Marina Bay Street Circuit, Singapore. Full result, pole position, fastest lap and race summary.
- WinnerMax VerstappenRed Bull · 1:42:00,785
- Pole positionMax VerstappenRed Bull · 1:31,373
- Fastest lapCharles Leclerc1:35,202 · lap 41
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | 7 | 61 | +1 lap | 0 |
| 12 | Oliver Bearman | Haas | 11 | 61 | +1 lap | 0 |
| 13 | Esteban Ocon | Haas | 12 | 61 | +1 lap | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +1 lap | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 9 | 61 | +1 lap | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1 lap | 0 |
| 17 | Sergio Pérez | Cadillac | 17 | 60 | +2 laps | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | Retired | 0 |
| 19 | Valtteri Bottas | Cadillac | 18 | 59 | +3 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| Ret. | Franco Colapinto | Alpine | 15 | 29 | Retired | 0 |
| Ret. | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.202 | 41 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:35.589 | 43 |
| 3 | Oscar Piastri | McLaren | 1:35.665 | 44 |
| 4 | Isack Hadjar | Red Bull | 1:35.917 | 42 |
| 5 | Max Verstappen | Red Bull | 1:36.201 | 44 |
| 6 | Lando Norris | McLaren | 1:36.282 | 42 |
| 7 | George Russell | Mercedes | 1:36.722 | 41 |
| 8 | Lewis Hamilton | Ferrari | 1:36.922 | 28 |
| 9 | Nico Hülkenberg | Audi | 1:37.055 | 60 |
| 10 | Liam Lawson | Racing Bulls | 1:37.193 | 51 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 | 1 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | 2 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | 3 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | 4 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | 5 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | 19 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | 6 |
| 8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 | 7 |
| 9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 | 8 |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 | 9 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — | 10 |
| 12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | — | 11 |
| 13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | — | 12 |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | — | 13 |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — | 14 |
| 16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | — | 15 |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | — | — | 20 |
| 18 | Alexander Albon | Williams | 1:34.289 | — | — | 16 |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | — | — | 21 |
| 20 | Sergio Pérez | Cadillac | 1:35.123 | — | — | 17 |
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | — | — | 18 |
| 22 | Isack Hadjar | Red Bull | — | — | — | 22 |
Sprint race
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 20 | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | 6 | 20 | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | 3 | 20 | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | 7 | 20 | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | 8 | 20 | +20.632 | 4 |
| 6 | Oliver Bearman | Haas | 13 | 20 | +24.321 | 3 |
| 7 | Nico Hülkenberg | Audi | 12 | 20 | +27.525 | 2 |
| 8 | Lando Norris | McLaren | 5 | 20 | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | 10 | 20 | +36.220 | 0 |
| 10 | Esteban Ocon | Haas | 16 | 20 | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | 15 | 20 | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | 22 | 20 | +52.467 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | 17 | 20 | +55.792 | 0 |
| 14 | Oscar Piastri | McLaren | 4 | 19 | Retired | 0 |
| Ret. | Alexander Albon | Williams | 19 | 14 | Retired | 0 |
| Ret. | Gabriel Bortoleto | Audi | 14 | 6 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 21 | 6 | Retired | 0 |
| Ret. | Isack Hadjar | Red Bull | 9 | 2 | Retired | 0 |
| Ret. | Franco Colapinto | Alpine | 11 | 2 | Retired | 0 |
| Ret. | George Russell | Mercedes | 2 | 1 | Retired | 0 |
| Ret. | Sergio Pérez | Cadillac | 20 | 1 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 18 | 0 | Retired | 0 |
Schedule (Brasília time)
- Free practice 1Fri, Oct 9 · 05:30
- Sprint qualifyingFri, Oct 9 · 09:30
- SprintSat, Oct 10 · 06:00
- QualifyingSat, Oct 10 · 10:00
- RaceSun, Oct 11 · 09:00