Round 18 · October 25, 2026
United States Grand Prix 2026: result and fastest laps
Oct. 25, 2026 · Circuit of the Americas, Estados Unidos. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 1:35:16,650
- Pole positionAndrea Kimi AntonelliMercedes · 1:34,035
- Fastest lapCharles Leclerc1:37,976 · lap 42
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:35:16,650 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 56 | +13,078 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 56 | +17,485 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +18,515 | 12 |
| 5 | Lando Norris | McLaren | 8 | 56 | +30,521 | 10 |
| 6 | Isack Hadjar | Red Bull | 3 | 56 | +34,373 | 8 |
| 7 | Oscar Piastri | McLaren | 7 | 56 | +52,674 | 6 |
| 8 | George Russell | Mercedes | 6 | 56 | +54,303 | 4 |
| 9 | Liam Lawson | Racing Bulls | 9 | 56 | +1:19,183 | 2 |
| 10 | Pierre Gasly | Alpine | 10 | 56 | +1:27,516 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 56 | +1:34,945 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 14 | 55 | +1 lap | 0 |
| 13 | Gabriel Bortoleto | Audi | 21 | 55 | +1 lap | 0 |
| 14 | Esteban Ocon | Haas | 15 | 55 | +1 lap | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | 55 | +1 lap | 0 |
| 16 | Fernando Alonso | Aston Martin | 12 | 55 | +1 lap | 0 |
| 17 | Alexander Albon | Williams | 17 | 55 | +1 lap | 0 |
| 18 | Carlos Sainz | Williams | 16 | 55 | +1 lap | 0 |
| 19 | Sergio Pérez | Cadillac | 18 | 55 | +1 lap | 0 |
| Ret. | Valtteri Bottas | Cadillac | 19 | 48 | Retired | 0 |
| Ret. | Franco Colapinto | Alpine | 20 | 35 | Retired | 0 |
| Ret. | Oliver Bearman | Haas | 13 | 24 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:37,976 | 42 |
| 2 | Gabriel Bortoleto | Audi | 1:38,393 | 53 |
| 3 | Lewis Hamilton | Ferrari | 1:38,457 | 48 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:39,086 | 55 |
| 5 | Max Verstappen | Red Bull | 1:39,231 | 54 |
| 6 | Isack Hadjar | Red Bull | 1:39,399 | 44 |
| 7 | Arvid Lindblad | Racing Bulls | 1:39,422 | 43 |
| 8 | Liam Lawson | Racing Bulls | 1:39,652 | 56 |
| 9 | Lando Norris | McLaren | 1:39,811 | 43 |
| 10 | Fernando Alonso | Aston Martin | 1:39,841 | 53 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:35,390 | 1:34,278 | 1:34,035 | 1 |
| 2 | Max Verstappen | Red Bull | 1:35,215 | 1:34,471 | 1:34,214 | 2 |
| 3 | Isack Hadjar | Red Bull | 1:35,286 | 1:34,887 | 1:34,250 | 3 |
| 4 | Charles Leclerc | Ferrari | 1:35,200 | 1:34,198 | 1:34,267 | 4 |
| 5 | Lewis Hamilton | Ferrari | 1:35,355 | 1:34,833 | 1:34,311 | 5 |
| 6 | George Russell | Mercedes | 1:35,730 | 1:34,305 | 1:34,476 | 6 |
| 7 | Oscar Piastri | McLaren | 1:35,842 | 1:34,818 | 1:34,803 | 7 |
| 8 | Lando Norris | McLaren | 1:35,029 | 1:34,539 | 1:35,049 | 8 |
| 9 | Arvid Lindblad | Racing Bulls | 1:35,755 | 1:34,950 | 1:36,049 | 14 |
| 10 | Liam Lawson | Racing Bulls | 1:35,662 | 1:35,058 | — | 9 |
| 11 | Pierre Gasly | Alpine | 1:35,969 | 1:35,080 | — | 10 |
| 12 | Nico Hülkenberg | Audi | 1:35,704 | 1:35,158 | — | 11 |
| 13 | Gabriel Bortoleto | Audi | 1:35,632 | 1:35,691 | — | 21 |
| 14 | Franco Colapinto | Alpine | 1:35,898 | 1:35,722 | — | 20 |
| 15 | Fernando Alonso | Aston Martin | 1:36,240 | 1:35,818 | — | 12 |
| 16 | Oliver Bearman | Haas | 1:36,175 | 1:36,031 | — | 13 |
| 17 | Esteban Ocon | Haas | 1:36,531 | — | — | 15 |
| 18 | Lance Stroll | Aston Martin | 1:36,677 | — | — | 22 |
| 19 | Carlos Sainz | Williams | 1:36,770 | — | — | 16 |
| 20 | Alexander Albon | Williams | 1:36,967 | — | — | 17 |
| 21 | Sergio Pérez | Cadillac | 1:37,433 | — | — | 18 |
| 22 | Valtteri Bottas | Cadillac | 1:37,523 | — | — | 19 |
Schedule (Brasília time)
- Free practice 1Fri, Oct. 23 · 14:30
- Free practice 2Fri, Oct. 23 · 18:00
- Free practice 3Sat, Oct. 24 · 14:30
- QualifyingSat, Oct. 24 · 18:00
- RaceSun, Oct. 25 · 17:00