Etapa 19 · 1º de novembro de 2026
GP da Cidade do México 2026: result and fastest laps
Nov. 1, 2026 · Autódromo Hermanos Rodríguez, México. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerMax VerstappenRed Bull · 2:20:28,772
- Pole positionLewis HamiltonFerrari · 1:16,514
- Fastest lapLewis Hamilton1:19,268 · lap 50
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | 71 | 2:20:28,772 | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | 71 | +0,799 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +4,006 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | 71 | +10,707 | 12 |
| 5 | Lando Norris | McLaren | 6 | 71 | +11,778 | 10 |
| 6 | George Russell | Mercedes | 2 | 71 | +12,263 | 8 |
| 7 | Oscar Piastri | McLaren | 12 | 71 | +19,475 | 6 |
| 8 | Franco Colapinto | Alpine | 11 | 71 | +20,204 | 4 |
| 9 | Liam Lawson | Racing Bulls | 22 | 71 | +20,899 | 2 |
| 10 | Pierre Gasly | Alpine | 9 | 71 | +21,483 | 1 |
| 11 | Gabriel Bortoleto | Audi | 13 | 71 | +22,041 | 0 |
| 12 | Isack Hadjar | Red Bull | 7 | 71 | +22,503 | 0 |
| 13 | Ryo Hirakawa | Haas | 18 | 71 | +25,373 | 0 |
| 14 | Alexander Albon | Williams | 16 | 71 | +27,562 | 0 |
| 15 | Carlos Sainz | Williams | 15 | 71 | +28,638 | 0 |
| 16 | Nico Hülkenberg | Audi | 10 | 71 | +29,977 | 0 |
| 17 | Sergio Pérez | Cadillac | 20 | 71 | +30,695 | 0 |
| Ret. | Arvid Lindblad | Racing Bulls | 8 | 58 | Retired | 0 |
| Ret. | Oliver Bearman | Haas | 14 | 47 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 21 | 42 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 19 | 5 | Retired | 0 |
| Ret. | Fernando Alonso | Aston Martin | 17 | 5 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:19,268 | 50 |
| 2 | Max Verstappen | Red Bull | 1:19,328 | 50 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:19,427 | 64 |
| 4 | Lando Norris | McLaren | 1:19,800 | 50 |
| 5 | Charles Leclerc | Ferrari | 1:19,851 | 64 |
| 6 | George Russell | Mercedes | 1:20,147 | 51 |
| 7 | Isack Hadjar | Red Bull | 1:20,244 | 43 |
| 8 | Arvid Lindblad | Racing Bulls | 1:20,555 | 50 |
| 9 | Oscar Piastri | McLaren | 1:20,690 | 52 |
| 10 | Liam Lawson | Racing Bulls | 1:20,713 | 50 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17,341 | 1:16,953 | 1:16,514 | 1 |
| 2 | George Russell | Mercedes | 1:17,659 | 1:17,027 | 1:16,523 | 2 |
| 3 | Charles Leclerc | Ferrari | 1:17,506 | 1:16,944 | 1:16,633 | 3 |
| 4 | Max Verstappen | Red Bull | 1:17,942 | 1:16,876 | 1:16,692 | 5 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17,918 | 1:17,133 | 1:16,707 | 4 |
| 6 | Lando Norris | McLaren | 1:17,733 | 1:16,728 | 1:16,824 | 6 |
| 7 | Isack Hadjar | Red Bull | 1:17,385 | 1:17,047 | 1:16,900 | 7 |
| 8 | Arvid Lindblad | Racing Bulls | 1:18,210 | 1:17,135 | 1:17,117 | 8 |
| 8 | Liam Lawson | Racing Bulls | — | 1:17,207 | 1:17,029 | 22 |
| 9 | Pierre Gasly | Alpine | 1:18,194 | 1:17,278 | 1:17,153 | 9 |
| 10 | Nico Hülkenberg | Audi | 1:17,868 | 1:17,306 | — | 10 |
| 11 | Franco Colapinto | Alpine | 1:18,517 | 1:17,640 | — | 11 |
| 12 | Oscar Piastri | McLaren | 1:17,659 | 1:17,646 | — | 12 |
| 13 | Gabriel Bortoleto | Audi | 1:17,727 | 1:17,680 | — | 13 |
| 14 | Oliver Bearman | Haas | 1:18,083 | 1:18,083 | — | 14 |
| 15 | Carlos Sainz | Williams | 1:18,521 | 1:18,885 | — | 15 |
| 16 | Alexander Albon | Williams | 1:18,630 | — | — | 16 |
| 17 | Fernando Alonso | Aston Martin | 1:18,908 | — | — | 17 |
| 18 | Ryo Hirakawa | Haas | 1:18,958 | — | — | 18 |
| 19 | Lance Stroll | Aston Martin | 1:19,072 | — | — | 19 |
| 20 | Sergio Pérez | Cadillac | 1:19,105 | — | — | 20 |
| 21 | Valtteri Bottas | Cadillac | 1:19,852 | — | — | 21 |
Schedule (Brasília time)
- Free practice 1Fri, Oct. 30 · 15:30
- Free practice 2Fri, Oct. 30 · 19:00
- Free practice 3Sat, Oct. 31 · 14:30
- QualifyingSat, Oct. 31 · 18:00
- RaceSun, Nov. 1 · 17:00