Etapa 3 · 29 de março de 2026
GP do Japão 2026: result and fastest laps
Mar. 29, 2026 · Suzuka Circuit, Japão. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 1:28:03,403
- Pole positionAndrea Kimi AntonelliMercedes · 1:28,778
- Fastest lapAndrea Kimi Antonelli1:32,432 · lap 49
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03,403 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13,722 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15,270 | 15 |
| 4 | George Russell | Mercedes | 2 | 53 | +15,754 | 12 |
| 5 | Lando Norris | McLaren | 5 | 53 | +23,479 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25,037 | 8 |
| 7 | Pierre Gasly | Alpine | 7 | 53 | +32,340 | 6 |
| 8 | Max Verstappen | Red Bull | 11 | 53 | +32,677 | 4 |
| 9 | Liam Lawson | Racing Bulls | 14 | 53 | +50,180 | 2 |
| 10 | Esteban Ocon | Haas | 12 | 53 | +51,216 | 1 |
| 11 | Nico Hülkenberg | Audi | 13 | 53 | +52,280 | 0 |
| 12 | Isack Hadjar | Red Bull | 8 | 53 | +56,154 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59,078 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 10 | 53 | +59,848 | 0 |
| 15 | Carlos Sainz | Williams | 16 | 53 | +1:05,008 | 0 |
| 16 | Franco Colapinto | Alpine | 15 | 53 | +1:05,773 | 0 |
| 17 | Sergio Pérez | Cadillac | 19 | 53 | +1:32,453 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +1 lap | 0 |
| 19 | Valtteri Bottas | Cadillac | 20 | 52 | +1 lap | 0 |
| 20 | Alexander Albon | Williams | 17 | 51 | +2 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 22 | 30 | Retired | 0 |
| Ret. | Oliver Bearman | Haas | 18 | 20 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:32,432 | 49 |
| 2 | George Russell | Mercedes | 1:32,549 | 53 |
| 3 | Charles Leclerc | Ferrari | 1:32,634 | 53 |
| 4 | Lewis Hamilton | Ferrari | 1:32,777 | 48 |
| 5 | Oscar Piastri | McLaren | 1:32,996 | 49 |
| 6 | Lando Norris | McLaren | 1:33,208 | 52 |
| 7 | Alexander Albon | Williams | 1:33,427 | 51 |
| 8 | Max Verstappen | Red Bull | 1:33,552 | 41 |
| 9 | Pierre Gasly | Alpine | 1:33,691 | 39 |
| 10 | Nico Hülkenberg | Audi | 1:33,732 | 47 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:30,035 | 1:29,048 | 1:28,778 | 1 |
| 2 | George Russell | Mercedes | 1:29,967 | 1:29,686 | 1:29,076 | 2 |
| 3 | Oscar Piastri | McLaren | 1:30,200 | 1:29,451 | 1:29,132 | 3 |
| 4 | Charles Leclerc | Ferrari | 1:29,915 | 1:29,303 | 1:29,405 | 4 |
| 5 | Lando Norris | McLaren | 1:30,401 | 1:29,795 | 1:29,409 | 5 |
| 6 | Lewis Hamilton | Ferrari | 1:30,309 | 1:29,589 | 1:29,567 | 6 |
| 7 | Pierre Gasly | Alpine | 1:30,584 | 1:29,874 | 1:29,691 | 7 |
| 8 | Isack Hadjar | Red Bull | 1:30,662 | 1:30,104 | 1:29,978 | 8 |
| 9 | Gabriel Bortoleto | Audi | 1:30,359 | 1:29,990 | 1:30,274 | 9 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30,781 | 1:30,109 | 1:30,319 | 10 |
| 11 | Max Verstappen | Red Bull | 1:30,519 | 1:30,262 | — | 11 |
| 12 | Esteban Ocon | Haas | 1:30,915 | 1:30,309 | — | 12 |
| 13 | Nico Hülkenberg | Audi | 1:30,358 | 1:30,387 | — | 13 |
| 14 | Liam Lawson | Racing Bulls | 1:30,657 | 1:30,495 | — | 14 |
| 15 | Franco Colapinto | Alpine | 1:30,931 | 1:30,627 | — | 15 |
| 16 | Carlos Sainz | Williams | 1:30,927 | 1:31,033 | — | 16 |
| 17 | Alexander Albon | Williams | 1:31,088 | — | — | 17 |
| 18 | Oliver Bearman | Haas | 1:31,090 | — | — | 18 |
| 19 | Sergio Pérez | Cadillac | 1:32,206 | — | — | 19 |
| 20 | Valtteri Bottas | Cadillac | 1:32,330 | — | — | 20 |
| 21 | Fernando Alonso | Aston Martin | 1:32,646 | — | — | 21 |
| 22 | Lance Stroll | Aston Martin | 1:32,920 | — | — | 22 |
Schedule (Brasília time)
- Free practice 1Thu, Mar. 26 · 23:30
- Free practice 2Fri, Mar. 27 · 03:00
- Free practice 3Fri, Mar. 27 · 23:30
- QualifyingSat, Mar. 28 · 03:00
- RaceSun, Mar. 29 · 02:00