Etapa 4 · 3 de maio de 2026
GP de Miami 2026: result and fastest laps
May 3, 2026 · Miami International Autodrome, Estados Unidos. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 1:33:19,273
- Pole positionAndrea Kimi AntonelliMercedes · 1:27,798
- Fastest lapLando Norris1:31,869 · lap 35
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 57 | 1:33:19,273 | 25 |
| 2 | Lando Norris | McLaren | 4 | 57 | +3,264 | 18 |
| 3 | Oscar Piastri | McLaren | 7 | 57 | +27,092 | 15 |
| 4 | George Russell | Mercedes | 5 | 57 | +43,051 | 12 |
| 5 | Max Verstappen | Red Bull | 2 | 57 | +48,949 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 57 | +53,753 | 8 |
| 7 | Franco Colapinto | Alpine | 8 | 57 | +1:01,871 | 6 |
| 8 | Charles Leclerc | Ferrari | 3 | 57 | +1:04,245 | 4 |
| 9 | Carlos Sainz | Williams | 13 | 57 | +1:22,072 | 2 |
| 10 | Alexander Albon | Williams | 15 | 57 | +1:30,972 | 1 |
| 11 | Oliver Bearman | Haas | 12 | 56 | +1 lap | 0 |
| 12 | Gabriel Bortoleto | Audi | 21 | 56 | +1 lap | 0 |
| 13 | Esteban Ocon | Haas | 14 | 56 | +1 lap | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 16 | 56 | +1 lap | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | 56 | +1 lap | 0 |
| 16 | Sergio Pérez | Cadillac | 20 | 56 | +1 lap | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | 56 | +1 lap | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | 55 | +2 laps | 0 |
| Ret. | Nico Hülkenberg | Audi | 10 | 7 | Retired | 0 |
| Ret. | Liam Lawson | Racing Bulls | 11 | 6 | Retired | 0 |
| Ret. | Pierre Gasly | Alpine | 9 | 4 | Retired | 0 |
| Ret. | Isack Hadjar | Red Bull | 22 | 4 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:31,869 | 35 |
| 2 | Oscar Piastri | McLaren | 1:31,949 | 30 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:31,968 | 34 |
| 4 | George Russell | Mercedes | 1:32,446 | 53 |
| 5 | Charles Leclerc | Ferrari | 1:32,515 | 44 |
| 6 | Lewis Hamilton | Ferrari | 1:32,676 | 29 |
| 7 | Carlos Sainz | Williams | 1:33,026 | 30 |
| 8 | Franco Colapinto | Alpine | 1:33,035 | 33 |
| 9 | Max Verstappen | Red Bull | 1:33,110 | 24 |
| 10 | Gabriel Bortoleto | Audi | 1:33,500 | 55 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28,653 | 1:28,289 | 1:27,798 | 1 |
| 2 | Max Verstappen | Red Bull | 1:29,099 | 1:28,116 | 1:27,964 | 2 |
| 3 | Charles Leclerc | Ferrari | 1:28,938 | 1:28,315 | 1:28,143 | 3 |
| 4 | Lando Norris | McLaren | 1:29,183 | 1:28,920 | 1:28,183 | 4 |
| 5 | George Russell | Mercedes | 1:29,492 | 1:28,477 | 1:28,197 | 5 |
| 6 | Lewis Hamilton | Ferrari | 1:29,483 | 1:28,477 | 1:28,319 | 6 |
| 7 | Oscar Piastri | McLaren | 1:29,920 | 1:28,332 | 1:28,500 | 7 |
| 8 | Franco Colapinto | Alpine | 1:29,584 | 1:28,975 | 1:28,762 | 8 |
| 9 | Pierre Gasly | Alpine | 1:29,914 | 1:29,070 | 1:28,810 | 9 |
| 10 | Nico Hülkenberg | Audi | 1:29,645 | 1:29,439 | — | 10 |
| 11 | Liam Lawson | Racing Bulls | 1:29,595 | 1:29,499 | — | 11 |
| 12 | Oliver Bearman | Haas | 1:29,340 | 1:29,567 | — | 12 |
| 13 | Carlos Sainz | Williams | 1:29,540 | 1:29,568 | — | 13 |
| 14 | Esteban Ocon | Haas | 1:29,838 | 1:29,772 | — | 14 |
| 15 | Alexander Albon | Williams | 1:29,720 | 1:29,946 | — | 15 |
| 16 | Arvid Lindblad | Racing Bulls | 1:30,133 | — | — | 16 |
| 17 | Fernando Alonso | Aston Martin | 1:31,098 | — | — | 17 |
| 18 | Lance Stroll | Aston Martin | 1:31,164 | — | — | 18 |
| 19 | Valtteri Bottas | Cadillac | 1:31,629 | — | — | 19 |
| 20 | Sergio Pérez | Cadillac | 1:31,967 | — | — | 20 |
| 21 | Gabriel Bortoleto | Audi | 1:33,737 | — | — | 21 |
| 22 | Isack Hadjar | Red Bull | — | — | — | 22 |
Sprint race
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 19 | 29:15,045 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | 19 | +3,766 | 7 |
| 3 | Charles Leclerc | Ferrari | 4 | 19 | +6,251 | 6 |
| 4 | George Russell | Mercedes | 6 | 19 | +12,951 | 5 |
| 5 | Max Verstappen | Red Bull | 5 | 19 | +13,639 | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes | 2 | 19 | +13,777 | 3 |
| 7 | Lewis Hamilton | Ferrari | 7 | 19 | +21,665 | 2 |
| 8 | Pierre Gasly | Alpine | 10 | 19 | +30,525 | 1 |
| 9 | Isack Hadjar | Red Bull | 9 | 19 | +35,346 | 0 |
| 10 | Franco Colapinto | Alpine | 8 | 19 | +36,970 | 0 |
| 11 | Esteban Ocon | Haas | 16 | 19 | +56,972 | 0 |
| 12 | Oliver Bearman | Haas | 13 | 19 | +57,365 | 0 |
| 13 | Carlos Sainz | Williams | 14 | 19 | +58,504 | 0 |
| 14 | Liam Lawson | Racing Bulls | 15 | 19 | +59,358 | 0 |
| 15 | Fernando Alonso | Aston Martin | 20 | 19 | +1:16,067 | 0 |
| 16 | Sergio Pérez | Cadillac | 17 | 19 | +1:16,691 | 0 |
| 17 | Lance Stroll | Aston Martin | 21 | 19 | +1:17,626 | 0 |
| 18 | Alexander Albon | Williams | 18 | 19 | +1:28,173 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | 19 | +1:29,597 | 0 |
| DNS | Nico Hülkenberg | Audi | 12 | 0 | Did not start (DNS) | 0 |
| DNS | Arvid Lindblad | Racing Bulls | 22 | 0 | Did not start (DNS) | 0 |
| Desq. | Gabriel Bortoleto | Audi | 11 | 19 | Desclassificado | 0 |
Schedule (Brasília time)
- Free practice 1Fri, May 1 · 13:00
- Sprint qualifyingFri, May 1 · 17:30
- SprintSat, May 2 · 13:00
- QualifyingSat, May 2 · 17:00
- RaceSun, May 3 · 17:00