Etapa 7 · 14 de {v} de 2026
GP de Barcelona 2026: result and fastest laps
Jun 14, 2026 · Circuit de Barcelona-Catalunya, Espanha. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerLewis HamiltonFerrari · 1:32:28,105
- Pole positionGeorge RussellMercedes · 1:14,679
- Fastest lapLewis Hamilton1:20,122 · lap 44
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | 66 | 1:32:28,105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19,561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23,719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 66 | +40,497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58,661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | +1 lap | 8 |
| 7 | Pierre Gasly | Alpine | 14 | 65 | +1 lap | 6 |
| 8 | Liam Lawson | Racing Bulls | 8 | 65 | +1 lap | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 11 | 65 | +1 lap | 2 |
| 10 | Franco Colapinto | Alpine | 13 | 65 | +1 lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | +2 laps | 0 |
| 12 | Carlos Sainz | Williams | 16 | 64 | +2 laps | 0 |
| 13 | Esteban Ocon | Haas | 17 | 64 | +2 laps | 0 |
| 14 | Sergio Pérez | Cadillac | 19 | 63 | +3 laps | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | 62 | Retired | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | Retired | 0 |
| 17 | Oliver Bearman | Haas | 15 | 60 | Retired | 0 |
| Ret. | Alexander Albon | Williams | 18 | 55 | Retired | 0 |
| Ret. | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| Ret. | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 20 | 15 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:20,122 | 44 |
| 2 | Isack Hadjar | Red Bull | 1:20,150 | 60 |
| 3 | Max Verstappen | Red Bull | 1:20,230 | 42 |
| 4 | Lando Norris | McLaren | 1:20,232 | 37 |
| 5 | Charles Leclerc | Ferrari | 1:20,379 | 47 |
| 6 | George Russell | Mercedes | 1:20,640 | 43 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:20,704 | 46 |
| 8 | Oscar Piastri | McLaren | 1:20,835 | 46 |
| 9 | Gabriel Bortoleto | Audi | 1:21,446 | 55 |
| 10 | Esteban Ocon | Haas | 1:21,643 | 63 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15,717 | 1:15,228 | 1:14,679 | 1 |
| 2 | Lewis Hamilton | Ferrari | 1:15,625 | 1:15,418 | 1:14,743 | 2 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15,977 | 1:15,295 | 1:14,998 | 3 |
| 4 | Lando Norris | McLaren | 1:16,287 | 1:15,361 | 1:15,001 | 4 |
| 5 | Max Verstappen | Red Bull | 1:16,352 | 1:15,484 | 1:15,021 | 5 |
| 6 | Isack Hadjar | Red Bull | 1:16,427 | 1:15,754 | 1:15,077 | 6 |
| 7 | Oscar Piastri | McLaren | 1:16,138 | 1:15,518 | 1:15,090 | 7 |
| 8 | Liam Lawson | Racing Bulls | 1:16,673 | 1:15,585 | 1:16,542 | 8 |
| 9 | Nico Hülkenberg | Audi | 1:16,066 | 1:15,768 | 1:16,657 | 9 |
| 10 | Charles Leclerc | Ferrari | 1:15,964 | 1:15,281 | — | 10 |
| 11 | Arvid Lindblad | Racing Bulls | 1:16,425 | 1:15,840 | — | 11 |
| 12 | Gabriel Bortoleto | Audi | 1:16,616 | 1:16,001 | — | 12 |
| 13 | Franco Colapinto | Alpine | 1:16,590 | 1:16,191 | — | 13 |
| 14 | Pierre Gasly | Alpine | 1:16,599 | 1:16,261 | — | 14 |
| 15 | Oliver Bearman | Haas | 1:16,571 | 1:16,389 | — | 15 |
| 16 | Carlos Sainz | Williams | 1:16,881 | 1:17,827 | — | 16 |
| 17 | Esteban Ocon | Haas | 1:17,073 | — | — | 17 |
| 18 | Alexander Albon | Williams | 1:17,424 | — | — | 18 |
| 19 | Sergio Pérez | Cadillac | 1:17,545 | — | — | 19 |
| 20 | Valtteri Bottas | Cadillac | 1:17,757 | — | — | 20 |
| 21 | Lance Stroll | Aston Martin | 1:18,758 | — | — | 21 |
| 22 | Fernando Alonso | Aston Martin | 1:18,815 | — | — | 22 |
Schedule (Brasília time)
- Free practice 1Fri, Jun 12 · 08:30
- Free practice 2Fri, Jun 12 · 12:00
- Free practice 3Sat, Jun 13 · 07:30
- QualifyingSat, Jun 13 · 11:00
- RaceSun, Jun 14 · 10:00