Elected
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
Who was elected in 2024, how many votes they received, what they declared to Brazil’s Superior Electoral Court (TSE) and how much they raised in the campaign. Official TSE data only, with no grades or opinions.
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
1,936
votos por eleito
O valor do meio da lista: metade teve mais, metade teve menos.
R$ 322K
declarado ao TSE na candidatura
Values at the time, not adjusted for inflation.
R$ 78K
revenue declared to the TSE
Inclui fundo eleitoral, fundo partidário, pessoas físicas e recursos próprios.
From most to fewest votes. The vote share is calculated on the valid votes cast for candidates in the city.
| Eleito(a) | Votos (parte dos votos nominais) | Declared assets | Campaign funds raised |
|---|---|---|---|
| Tagner PT | 4,285 (2.78%) | R$ 88K | R$ 168K |
| Professor Márcio PT | 3,492 (2.27%) | R$ 400K | R$ 75K |
| Dudu Do Povo UNIÃO | 2,806 (1.82%) | none declared | R$ 83K |
| Herbinho UNIÃO | 2,736 (1.78%) | R$ 410K | R$ 158K |
| Ivandel Pires UNIÃO | 2,517 (1.64%) | R$ 2.38M | R$ 78K |
| Maurício Qualidade UNIÃO | 2,312 (1.50%) | R$ 352K | R$ 72K |
| Jackson UNIÃO | 2,306 (1.50%) | R$ 400K | R$ 104K |
| Luisao De Camaçari REPUBLICANOS | 2,301 (1.50%) | none declared | R$ 60K |
| Dr Natan PSDB | 2,194 (1.43%) | R$ 542K | R$ 71K |
| Kaique Ara PT | 2,130 (1.38%) | R$ 16K | R$ 87K |
| Jamessom PL | 1,938 (1.26%) | R$ 210K | R$ 153K |
| Dr Samuka PRD | 1,936 (1.26%) | R$ 300K | R$ 32K |
| Tarcisio Coiffeur PSDB | 1,932 (1.26%) | R$ 240K | R$ 13K |
| Sales De Val Estilos PSD | 1,919 (1.25%) | none declared | R$ 89K |
| Manoel Filho PL | 1,911 (1.24%) | R$ 200K | R$ 82K |
| Dentinho Do Sindicato PT | 1,896 (1.23%) | R$ 426K | R$ 101K |
| Paulinho Do Som PT | 1,860 (1.21%) | R$ 280K | R$ 65K |
| Niltinho PRD | 1,822 (1.18%) | R$ 128K | R$ 93K |
| Dilson Magalhães PP | 1,766 (1.15%) | R$ 422K | R$ 80K |
| Jamelão CIDADANIA | 1,689 (1.10%) | R$ 736K | R$ 54K |
| Vagner Bispo PSB | 1,682 (1.09%) | R$ 60K | R$ 9K |
| Manoel Jacare PP | 1,657 (1.08%) | R$ 283K | R$ 30K |
| João Dão PSB | 1,515 (0.98%) | R$ 344K | R$ 15K |
There is no national open source for roll-call votes, attendance or office spending of municipal councils, so this page shows only what the TSE publishes. Replacements during the term (alternates, leaves of absence, removals from office) do not appear.
Your privacy, your choices
RaisLife uses Google Analytics and advertising cookies to stay free. You can decline or choose what you allow at any time. Privacy Policy
RaisLife is free because ads pay for the content. Turn off your ad blocker for this site (it takes 10 seconds) and the content opens right away.