Elected
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
Who was elected in 2024, how many votes they received, what they declared to Brazil’s Superior Electoral Court (TSE) and how much they raised in the campaign. Official TSE data only, with no grades or opinions.
23
eleitos em 2024
Quem foi eleito na urna. Quem assumiu depois como suplente não aparece.
2,963
votos por eleito
O valor do meio da lista: metade teve mais, metade teve menos.
R$ 378K
declarado ao TSE na candidatura
Values at the time, not adjusted for inflation.
R$ 169K
revenue declared to the TSE
Inclui fundo eleitoral, fundo partidário, pessoas físicas e recursos próprios.
From most to fewest votes. The vote share is calculated on the valid votes cast for candidates in the city.
| Eleito(a) | Votos (parte dos votos nominais) | Declared assets | Campaign funds raised |
|---|---|---|---|
| Márcio Pacele REPUBLICANOS | 4,692 (1.89%) | R$ 70K | R$ 251K |
| Ellis Regina Do Sindeprof UNIÃO | 4,034 (1.62%) | none declared | R$ 176K |
| Dr Junior Queiroz REPUBLICANOS | 3,954 (1.59%) | R$ 1.24M | R$ 212K |
| Dr Gilber PL | 3,667 (1.47%) | R$ 378K | R$ 159K |
| Fernando Silva REPUBLICANOS | 3,634 (1.46%) | none declared | R$ 211K |
| Dr Macário UNIÃO | 3,511 (1.41%) | R$ 1.27M | R$ 165K |
| Thiago Tezzari PSDB | 3,493 (1.40%) | none declared | R$ 135K |
| Sofia Andrade PL | 3,359 (1.35%) | R$ 1K | R$ 200K |
| Gedeão Do Edvilson Negreiros PSDB | 3,325 (1.34%) | R$ 630K | R$ 51K |
| Adalto De Bandeirantes REPUBLICANOS | 3,303 (1.33%) | R$ 5.03M | R$ 297K |
| Edimilson Dourado UNIÃO | 3,051 (1.23%) | none declared | R$ 169K |
| Pastor Evanildo PRTB | 2,963 (1.19%) | R$ 131K | R$ 193K |
| Nilton Souza PSDB | 2,955 (1.19%) | R$ 180K | R$ 168K |
| Wanoel Martins PSD | 2,925 (1.18%) | R$ 97K | R$ 41K |
| Marcos Combate AGIR | 2,829 (1.14%) | R$ 830K | R$ 130K |
| Zé Paroca AVANTE | 2,825 (1.14%) | R$ 809K | R$ 205K |
| Everaldo Fogaça PSD | 2,811 (1.13%) | R$ 130K | R$ 195K |
| Dr Santana PRD | 2,765 (1.11%) | R$ 1.96M | R$ 147K |
| Pastor Bruno Luciano PL | 2,523 (1.01%) | R$ 862K | R$ 170K |
| Adriano Gomes PRTB | 2,447 (0.98%) | R$ 96K | R$ 31K |
| Dr Breno Mendes Fiscal Do Povo AVANTE | 2,276 (0.92%) | R$ 5.23M | R$ 205K |
| Jeovane Ibiza AGIR | 2,235 (0.90%) | R$ 63K | R$ 23K |
| Pedro Geovar PP | 2,009 (0.81%) | R$ 140K | R$ 132K |
There is no national open source for roll-call votes, attendance or office spending of municipal councils, so this page shows only what the TSE publishes. Replacements during the term (alternates, leaves of absence, removals from office) do not appear.
Your privacy, your choices
RaisLife uses Google Analytics and advertising cookies to stay free. You can decline or choose what you allow at any time. Privacy Policy
RaisLife is free because ads pay for the content. Turn off your ad blocker for this site (it takes 10 seconds) and the content opens right away.