Etapa 10 · 19 de {v} de 2026
GP da Bélgica 2026: result and fastest laps
Jul 19, 2026 · Circuit de Spa-Francorchamps, Bélgica. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 1:24:42,479
- Pole positionAndrea Kimi AntonelliMercedes · 1:44,361
- Fastest lapLando Norris1:48,890 · lap 44
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 44 | 1:24:42,479 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 44 | +1,952 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 44 | +11,586 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 44 | +17,245 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 44 | +18,988 | 10 |
| 6 | Isack Hadjar | Red Bull | 21 | 44 | +23,307 | 8 |
| 7 | Lando Norris | McLaren | 13 | 44 | +24,014 | 6 |
| 8 | Gabriel Bortoleto | Audi | 8 | 44 | +49,140 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 7 | 44 | +50,406 | 2 |
| 10 | Franco Colapinto | Alpine | 11 | 44 | +1:16,037 | 1 |
| 11 | Pierre Gasly | Alpine | 10 | 44 | +1:16,991 | 0 |
| 12 | Liam Lawson | Racing Bulls | 9 | 44 | +1:17,523 | 0 |
| 13 | Nico Hülkenberg | Audi | 12 | 44 | +1:18,348 | 0 |
| 14 | Oliver Bearman | Haas | 14 | 44 | +1:34,465 | 0 |
| 15 | Alexander Albon | Williams | 15 | 44 | +1:44,684 | 0 |
| 16 | Carlos Sainz | Williams | 19 | 44 | +1:45,856 | 0 |
| 17 | Esteban Ocon | Haas | 16 | 44 | +1:50,925 | 0 |
| 18 | Valtteri Bottas | Cadillac | 17 | 43 | +1 lap | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | 42 | +2 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 20 | 25 | Retired | 0 |
| Ret. | Sergio Pérez | Cadillac | 18 | 13 | Retired | 0 |
| Ret. | George Russell | Mercedes | 3 | 0 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:48,890 | 44 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:49,098 | 41 |
| 3 | Isack Hadjar | Red Bull | 1:49,298 | 44 |
| 4 | Charles Leclerc | Ferrari | 1:49,333 | 23 |
| 5 | Lewis Hamilton | Ferrari | 1:49,454 | 33 |
| 6 | Oscar Piastri | McLaren | 1:49,562 | 23 |
| 7 | Max Verstappen | Red Bull | 1:49,618 | 23 |
| 8 | Gabriel Bortoleto | Audi | 1:50,334 | 22 |
| 9 | Nico Hülkenberg | Audi | 1:50,503 | 41 |
| 10 | Arvid Lindblad | Racing Bulls | 1:50,536 | 23 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:46,304 | 1:45,142 | 1:44,361 | 1 |
| 2 | Max Verstappen | Red Bull | 1:45,930 | 1:45,589 | 1:44,678 | 2 |
| 3 | Lando Norris | McLaren | 1:45,865 | 1:45,454 | 1:44,801 | 13 |
| 4 | George Russell | Mercedes | 1:46,185 | 1:45,689 | 1:44,869 | 3 |
| 5 | Charles Leclerc | Ferrari | 1:46,278 | 1:45,397 | 1:44,893 | 4 |
| 6 | Lewis Hamilton | Ferrari | 1:46,124 | 1:45,543 | 1:44,895 | 5 |
| 7 | Oscar Piastri | McLaren | 1:46,433 | 1:45,671 | 1:45,016 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 1:46,191 | 1:45,629 | 1:45,143 | 7 |
| 9 | Gabriel Bortoleto | Audi | 1:46,609 | 1:46,082 | 1:45,628 | 8 |
| 10 | Isack Hadjar | Red Bull | 1:46,062 | 1:45,823 | — | 21 |
| 11 | Liam Lawson | Racing Bulls | 1:46,501 | 1:46,120 | — | 9 |
| 12 | Pierre Gasly | Alpine | 1:46,679 | 1:46,331 | — | 10 |
| 13 | Franco Colapinto | Alpine | 1:46,795 | 1:46,392 | — | 11 |
| 14 | Nico Hülkenberg | Audi | 1:46,893 | 1:46,671 | — | 12 |
| 15 | Carlos Sainz | Williams | 1:47,080 | 1:46,777 | — | 19 |
| 16 | Oliver Bearman | Haas | 1:47,113 | 1:46,779 | — | 14 |
| 17 | Alexander Albon | Williams | 1:47,120 | — | — | 15 |
| 18 | Esteban Ocon | Haas | 1:47,801 | — | — | 16 |
| 19 | Valtteri Bottas | Cadillac | 1:47,823 | — | — | 17 |
| 20 | Sergio Pérez | Cadillac | 1:47,971 | — | — | 18 |
| 21 | Fernando Alonso | Aston Martin | 1:50,002 | — | — | 22 |
| 22 | Lance Stroll | Aston Martin | 1:50,177 | — | — | 20 |
Schedule (Brasília time)
- Free practice 1Fri, Jul 17 · 08:30
- Free practice 2Fri, Jul 17 · 12:00
- Free practice 3Sat, Jul 18 · 07:30
- QualifyingSat, Jul 18 · 11:00
- RaceSun, Jul 19 · 10:00