Etapa 11 · 26 de julho de 2026
GP da Hungria 2026: result and fastest laps
July 26, 2026 · Hungaroring, Hungria. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerLando NorrisMcLaren · 1:39:56,180
- Pole positionLando NorrisMcLaren · 1:17,207
- Fastest lapCharles Leclerc1:22,000 · lap 58
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 70 | 1:39:56,180 | 25 |
| 2 | Max Verstappen | Red Bull | 4 | 70 | +15,080 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | 70 | +18,728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 70 | +23,840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24,540 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 70 | +55,488 | 8 |
| 7 | George Russell | Mercedes | 6 | 70 | +57,503 | 6 |
| 8 | Liam Lawson | Racing Bulls | 11 | 69 | +1 lap | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | 69 | +1 lap | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 9 | 69 | +1 lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | 69 | +1 lap | 0 |
| 12 | Pierre Gasly | Alpine | 12 | 69 | +1 lap | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | 69 | +1 lap | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | 69 | +1 lap | 0 |
| 15 | Franco Colapinto | Alpine | 13 | 68 | +2 laps | 0 |
| 16 | Esteban Ocon | Haas | 15 | 68 | +2 laps | 0 |
| 17 | Alexander Albon | Williams | 19 | 68 | +2 laps | 0 |
| 18 | Carlos Sainz | Williams | 18 | 68 | +2 laps | 0 |
| 19 | Oliver Bearman | Haas | 17 | 68 | +2 laps | 0 |
| Ret. | Oscar Piastri | McLaren | 3 | 55 | Retired | 0 |
| Ret. | Sergio Pérez | Cadillac | 22 | 48 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 21 | 13 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:22,000 | 58 |
| 2 | Lewis Hamilton | Ferrari | 1:22,300 | 59 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:22,415 | 58 |
| 4 | Lando Norris | McLaren | 1:22,491 | 64 |
| 5 | George Russell | Mercedes | 1:22,589 | 58 |
| 6 | Pierre Gasly | Alpine | 1:22,871 | 57 |
| 7 | Isack Hadjar | Red Bull | 1:23,218 | 45 |
| 8 | Max Verstappen | Red Bull | 1:23,433 | 66 |
| 9 | Fernando Alonso | Aston Martin | 1:23,679 | 57 |
| 10 | Oscar Piastri | McLaren | 1:23,896 | 35 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:18,277 | 1:17,456 | 1:17,207 | 1 |
| 2 | Lewis Hamilton | Ferrari | 1:18,730 | 1:17,803 | 1:17,219 | 5 |
| 3 | Charles Leclerc | Ferrari | 1:18,984 | 1:17,626 | 1:17,445 | 2 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:18,726 | 1:18,393 | 1:17,479 | 7 |
| 5 | Oscar Piastri | McLaren | 1:18,891 | 1:17,928 | 1:17,684 | 3 |
| 6 | Max Verstappen | Red Bull | 1:18,656 | 1:18,249 | 1:17,725 | 4 |
| 7 | George Russell | Mercedes | 1:18,856 | 1:18,445 | 1:17,760 | 6 |
| 8 | Isack Hadjar | Red Bull | 1:18,754 | 1:17,872 | 1:17,856 | 8 |
| 9 | Arvid Lindblad | Racing Bulls | 1:19,233 | 1:18,360 | 1:18,281 | 9 |
| 10 | Nico Hülkenberg | Audi | 1:18,796 | 1:18,639 | 1:18,686 | 10 |
| 11 | Liam Lawson | Racing Bulls | 1:19,161 | 1:18,765 | — | 11 |
| 12 | Pierre Gasly | Alpine | 1:19,741 | 1:18,844 | — | 12 |
| 13 | Franco Colapinto | Alpine | 1:19,771 | 1:19,027 | — | 13 |
| 14 | Gabriel Bortoleto | Audi | 1:19,069 | 1:19,105 | — | 14 |
| 15 | Esteban Ocon | Haas | 1:20,010 | 1:19,734 | — | 15 |
| 16 | Fernando Alonso | Aston Martin | 1:20,126 | 1:19,808 | — | 16 |
| 17 | Oliver Bearman | Haas | 1:20,233 | — | — | 17 |
| 18 | Carlos Sainz | Williams | 1:20,621 | — | — | 18 |
| 19 | Alexander Albon | Williams | 1:20,658 | — | — | 19 |
| 20 | Lance Stroll | Aston Martin | 1:20,659 | — | — | 20 |
| 21 | Valtteri Bottas | Cadillac | 1:20,886 | — | — | 21 |
| 22 | Sergio Pérez | Cadillac | 1:21,322 | — | — | 22 |
Schedule (Brasília time)
- Free practice 1Fri, July 24 · 08:30
- Free practice 2Fri, July 24 · 12:00
- Free practice 3Sat, July 25 · 07:30
- QualifyingSat, July 25 · 11:00
- RaceSun, July 26 · 10:00