Etapa 15 · 26 de {v} de 2026
GP do Azerbaijão 2026: result and fastest laps
Sep 26, 2026 · Baku City Circuit, Azerbaijão. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerGeorge RussellMercedes · 1:38:02,143
- Pole positionGeorge RussellMercedes · 1:42,526
- Fastest lapGeorge Russell1:44,916 · lap 49
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 51 | 1:38:02,143 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 51 | +0,196 | 18 |
| 3 | Isack Hadjar | Red Bull | 4 | 51 | +10,704 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 51 | +14,136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14,512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 51 | +22,382 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 15 | 51 | +31,159 | 6 |
| 8 | Esteban Ocon | Haas | 13 | 51 | +31,189 | 4 |
| 9 | Oliver Bearman | Haas | 10 | 51 | +31,929 | 2 |
| 10 | Carlos Sainz | Williams | 14 | 51 | +32,416 | 1 |
| 11 | Nico Hülkenberg | Audi | 18 | 51 | +33,231 | 0 |
| 12 | Liam Lawson | Racing Bulls | 11 | 51 | +34,013 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | 51 | +36,401 | 0 |
| 14 | Sergio Pérez | Cadillac | 20 | 51 | +41,400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | 51 | +44,230 | 0 |
| 16 | Valtteri Bottas | Cadillac | 19 | 49 | Retired | 0 |
| Ret. | Franco Colapinto | Alpine | 9 | 36 | Retired | 0 |
| Ret. | Pierre Gasly | Alpine | 7 | 35 | Retired | 0 |
| Ret. | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| Ret. | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| Ret. | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:44,916 | 49 |
| 2 | Max Verstappen | Red Bull | 1:44,993 | 48 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:45,413 | 50 |
| 4 | Isack Hadjar | Red Bull | 1:45,618 | 49 |
| 5 | Charles Leclerc | Ferrari | 1:45,784 | 44 |
| 6 | Lewis Hamilton | Ferrari | 1:46,170 | 49 |
| 7 | Gabriel Bortoleto | Audi | 1:46,336 | 46 |
| 8 | Oscar Piastri | McLaren | 1:46,602 | 48 |
| 9 | Carlos Sainz | Williams | 1:46,737 | 49 |
| 10 | Arvid Lindblad | Racing Bulls | 1:46,849 | 44 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43,615 | 1:43,462 | 1:42,526 | 1 |
| 2 | Charles Leclerc | Ferrari | 1:44,360 | 1:43,780 | 1:43,363 | 2 |
| 3 | Oscar Piastri | McLaren | 1:45,014 | 1:43,814 | 1:43,364 | 3 |
| 4 | Isack Hadjar | Red Bull | 1:44,161 | 1:43,880 | 1:43,500 | 4 |
| 5 | Lando Norris | McLaren | 1:44,571 | 1:44,020 | 1:43,672 | 5 |
| 6 | Lewis Hamilton | Ferrari | 1:44,260 | 1:44,037 | 1:43,858 | 6 |
| 7 | Pierre Gasly | Alpine | 1:44,489 | 1:44,106 | 1:44,047 | 7 |
| 8 | Max Verstappen | Red Bull | 1:44,041 | 1:43,706 | 1:44,081 | 8 |
| 9 | Carlos Sainz | Williams | 1:45,104 | 1:44,629 | 1:44,566 | 14 |
| 10 | Franco Colapinto | Alpine | 1:45,106 | 1:44,683 | 1:44,963 | 9 |
| 11 | Oliver Bearman | Haas | 1:45,228 | 1:44,775 | — | 10 |
| 12 | Liam Lawson | Racing Bulls | 1:45,535 | 1:44,860 | — | 11 |
| 13 | Alexander Albon | Williams | 1:45,031 | 1:45,001 | — | 12 |
| 14 | Esteban Ocon | Haas | 1:45,039 | 1:45,016 | — | 13 |
| 15 | Arvid Lindblad | Racing Bulls | 1:45,381 | 1:45,106 | — | 15 |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:45,504 | — | — | 16 |
| 17 | Gabriel Bortoleto | Audi | 1:45,799 | — | — | 17 |
| 18 | Nico Hülkenberg | Audi | 1:45,920 | — | — | 18 |
| 19 | Fernando Alonso | Aston Martin | 1:46,593 | — | — | 21 |
| 20 | Sergio Pérez | Cadillac | 1:46,658 | — | — | 20 |
| 21 | Lance Stroll | Aston Martin | 1:47,337 | — | — | 22 |
| 22 | Valtteri Bottas | Cadillac | 1:48,290 | — | — | 19 |
Schedule (Brasília time)
- Free practice 1Thu, Sep 24 · 05:30
- Free practice 2Thu, Sep 24 · 09:00
- Free practice 3Fri, Sep 25 · 05:30
- QualifyingFri, Sep 25 · 09:00
- RaceSat, Sep 26 · 08:00