Round 16 · October 4, 2026
GP do Bahrein na Malásia 2026: result and fastest laps
Oct 4, 2026 · Sepang International Circuit, Malásia. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerMax VerstappenRed Bull · 1:47:14,808
- Pole positionMax VerstappenRed Bull · 1:35,130
- Fastest lapMax Verstappen1:38,220 · lap 55
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 55 | 1:47:14,808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2,307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4,919 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7,258 | 12 |
| 5 | Isack Hadjar | Red Bull | 8 | 55 | +8,571 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9,454 | 8 |
| 7 | Liam Lawson | Racing Bulls | 11 | 55 | +12,753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13,372 | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13,993 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 22 | 55 | +15,928 | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17,404 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18,052 | 0 |
| 13 | Franco Colapinto | Alpine | 21 | 55 | +18,997 | 0 |
| 14 | Oliver Bearman | Haas | 16 | 55 | +22,305 | 0 |
| 15 | Esteban Ocon | Haas | 17 | 55 | +22,532 | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 55 | +23,315 | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25,431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28,233 | 0 |
| 19 | Sergio Pérez | Cadillac | 20 | 55 | +29,310 | 0 |
| 20 | George Russell | Mercedes | 7 | 49 | Retired | 0 |
| Ret. | Alexander Albon | Williams | 18 | 41 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 19 | 7 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:38,220 | 55 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:38,589 | 52 |
| 3 | Lewis Hamilton | Ferrari | 1:38,610 | 53 |
| 4 | Charles Leclerc | Ferrari | 1:39,336 | 54 |
| 5 | Oscar Piastri | McLaren | 1:39,485 | 53 |
| 6 | Isack Hadjar | Red Bull | 1:39,792 | 52 |
| 7 | Lando Norris | McLaren | 1:39,970 | 54 |
| 8 | Liam Lawson | Racing Bulls | 1:40,254 | 53 |
| 9 | Arvid Lindblad | Racing Bulls | 1:40,315 | 55 |
| 10 | Fernando Alonso | Aston Martin | 1:40,353 | 54 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:36,477 | 1:35,696 | 1:35,130 | 1 |
| 2 | Lewis Hamilton | Ferrari | 1:36,595 | 1:36,032 | 1:35,428 | 2 |
| 3 | Isack Hadjar | Red Bull | 1:36,898 | 1:36,192 | 1:35,558 | 8 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:37,041 | 1:35,959 | 1:35,631 | 3 |
| 5 | Charles Leclerc | Ferrari | 1:36,730 | 1:35,970 | 1:35,666 | 4 |
| 6 | Lando Norris | McLaren | 1:37,092 | 1:36,173 | 1:35,757 | 5 |
| 7 | Oscar Piastri | McLaren | 1:36,852 | 1:36,020 | 1:35,762 | 6 |
| 8 | George Russell | Mercedes | 1:37,264 | 1:36,245 | 1:35,871 | 7 |
| 9 | Pierre Gasly | Alpine | 1:37,174 | 1:36,410 | 1:37,210 | 9 |
| 10 | Gabriel Bortoleto | Audi | 1:37,106 | 1:36,814 | 1:37,673 | 10 |
| 11 | Liam Lawson | Racing Bulls | 1:37,332 | 1:37,023 | — | 11 |
| 12 | Fernando Alonso | Aston Martin | 1:37,721 | 1:37,220 | — | 12 |
| 13 | Carlos Sainz | Williams | 1:37,651 | 1:37,527 | — | 13 |
| 14 | Lance Stroll | Aston Martin | 1:37,729 | 1:37,566 | — | 14 |
| 15 | Franco Colapinto | Alpine | 1:37,179 | — | — | 21 |
| 16 | Arvid Lindblad | Racing Bulls | 1:37,883 | — | — | 22 |
| 17 | Nico Hülkenberg | Audi | 1:37,970 | — | — | 15 |
| 18 | Oliver Bearman | Haas | 1:37,980 | — | — | 16 |
| 19 | Esteban Ocon | Haas | 1:38,233 | — | — | 17 |
| 20 | Alexander Albon | Williams | 1:38,600 | — | — | 18 |
| 21 | Valtteri Bottas | Cadillac | 1:38,611 | — | — | 19 |
| 22 | Sergio Pérez | Cadillac | 1:38,933 | — | — | 20 |
Schedule (Brasília time)
- Free practice 1Fri, Oct 2 · 01:30
- Free practice 2Fri, Oct 2 · 05:00
- Free practice 3Sat, Oct 3 · 01:30
- QualifyingSat, Oct 3 · 05:00
- RaceSun, Oct 4 · 04:00