Etapa 6 · 7 de junho de 2026
GP de Mônaco 2026: result and fastest laps
June 7, 2026 · Circuit de Monaco, Mônaco. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerAndrea Kimi AntonelliMercedes · 2:23:31,243
- Pole positionAndrea Kimi AntonelliMercedes · 1:12,051
- Fastest lapAndrea Kimi Antonelli1:13,481 · lap 76
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 78 | 2:23:31,243 | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | 78 | +6,271 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | 78 | +23,394 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 78 | +24,261 | 12 |
| 5 | Liam Lawson | Racing Bulls | 10 | 78 | +26,553 | 10 |
| 6 | Arvid Lindblad | Racing Bulls | 15 | 78 | +29,010 | 8 |
| 7 | Pierre Gasly | Alpine | 9 | 78 | +30,369 | 6 |
| 8 | Alexander Albon | Williams | 11 | 78 | +33,413 | 4 |
| 9 | Esteban Ocon | Haas | 17 | 78 | +37,140 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | 78 | +41,899 | 1 |
| 11 | Gabriel Bortoleto | Audi | 16 | 78 | +42,748 | 0 |
| 12 | George Russell | Mercedes | 6 | 78 | +43,353 | 0 |
| 13 | Nico Hülkenberg | Audi | 13 | 78 | +44,102 | 0 |
| 14 | Franco Colapinto | Alpine | 14 | 78 | +48,964 | 0 |
| 15 | Sergio Pérez | Cadillac | 18 | 78 | +49,153 | 0 |
| 16 | Carlos Sainz | Williams | 12 | 70 | Retired | 0 |
| Ret. | Charles Leclerc | Ferrari | 4 | 64 | Retired | 0 |
| Ret. | Lance Stroll | Aston Martin | 22 | 56 | Retired | 0 |
| Ret. | Lando Norris | McLaren | 8 | 43 | Retired | 0 |
| Ret. | Oliver Bearman | Haas | 19 | 27 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 20 | 15 | Retired | 0 |
| Ret. | Max Verstappen | Red Bull | 2 | 0 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13,481 | 76 |
| 2 | Lewis Hamilton | Ferrari | 1:14,643 | 74 |
| 3 | Pierre Gasly | Alpine | 1:15,497 | 77 |
| 4 | Isack Hadjar | Red Bull | 1:15,669 | 77 |
| 5 | Liam Lawson | Racing Bulls | 1:15,754 | 76 |
| 6 | George Russell | Mercedes | 1:15,773 | 56 |
| 7 | Oscar Piastri | McLaren | 1:15,816 | 76 |
| 8 | Arvid Lindblad | Racing Bulls | 1:15,908 | 76 |
| 9 | Charles Leclerc | Ferrari | 1:15,964 | 53 |
| 10 | Franco Colapinto | Alpine | 1:16,316 | 74 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13,599 | 1:12,704 | 1:12,051 | 1 |
| 2 | Max Verstappen | Red Bull | 1:13,490 | 1:12,499 | 1:12,094 | 2 |
| 3 | Lewis Hamilton | Ferrari | 1:13,777 | 1:12,934 | 1:12,279 | 3 |
| 4 | Charles Leclerc | Ferrari | 1:13,293 | 1:12,774 | 1:12,351 | 4 |
| 5 | Isack Hadjar | Red Bull | 1:14,408 | 1:12,722 | 1:12,434 | 5 |
| 6 | George Russell | Mercedes | 1:14,214 | 1:13,238 | 1:12,445 | 6 |
| 7 | Oscar Piastri | McLaren | 1:14,159 | 1:12,983 | 1:12,624 | 7 |
| 8 | Lando Norris | McLaren | 1:13,630 | 1:12,919 | 1:12,765 | 8 |
| 9 | Pierre Gasly | Alpine | 1:14,469 | 1:13,762 | 1:13,226 | 9 |
| 10 | Liam Lawson | Racing Bulls | 1:14,498 | 1:13,471 | 1:13,412 | 10 |
| 11 | Alexander Albon | Williams | 1:14,321 | 1:13,787 | — | 11 |
| 12 | Carlos Sainz | Williams | 1:14,348 | 1:13,815 | — | 12 |
| 13 | Nico Hülkenberg | Audi | 1:13,923 | 1:13,902 | — | 13 |
| 14 | Franco Colapinto | Alpine | 1:14,573 | 1:13,995 | — | 14 |
| 15 | Arvid Lindblad | Racing Bulls | 1:14,685 | 1:14,248 | — | 15 |
| 16 | Gabriel Bortoleto | Audi | 1:14,683 | — | — | 16 |
| 17 | Esteban Ocon | Haas | 1:14,722 | — | — | 17 |
| 18 | Sergio Pérez | Cadillac | 1:14,747 | — | — | 18 |
| 19 | Oliver Bearman | Haas | 1:14,814 | — | — | 19 |
| 20 | Valtteri Bottas | Cadillac | 1:15,283 | — | — | 20 |
| 21 | Fernando Alonso | Aston Martin | 1:15,349 | — | — | 21 |
| 22 | Lance Stroll | Aston Martin | 1:16,061 | — | — | 22 |
Schedule (Brasília time)
- Free practice 1Fri, June 5 · 08:30
- Free practice 2Fri, June 5 · 12:00
- Free practice 3Sat, June 6 · 07:30
- QualifyingSat, June 6 · 11:00
- RaceSun, June 7 · 10:00