Etapa 8 · 28 de {v} de 2026
GP da Áustria 2026: result and fastest laps
Jun 28, 2026 · Red Bull Ring, Áustria. Resultado completo, pole position, volta mais rápida e resumo da corrida.
- WinnerGeorge RussellMercedes · 1:26:37,979
- Pole positionGeorge RussellMercedes · 1:06,113
- Fastest lapAndrea Kimi Antonelli1:10,374 · lap 59
Race result
| Pos. | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 71 | 1:26:37,979 | 25 |
| 2 | Max Verstappen | Red Bull | 5 | 71 | +1,611 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +1,986 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 71 | +21,809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | 71 | +26,393 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 71 | +29,399 | 8 |
| 7 | Lando Norris | McLaren | 6 | 71 | +31,505 | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | 71 | +45,659 | 4 |
| 9 | Liam Lawson | Racing Bulls | 9 | 70 | +1 lap | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | 70 | +1 lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 70 | +1 lap | 0 |
| 12 | Nico Hülkenberg | Audi | 14 | 70 | +1 lap | 0 |
| 13 | Pierre Gasly | Alpine | 11 | 70 | +1 lap | 0 |
| 14 | Oliver Bearman | Haas | 13 | 70 | +1 lap | 0 |
| 15 | Franco Colapinto | Alpine | 16 | 70 | +1 lap | 0 |
| 16 | Esteban Ocon | Haas | 15 | 69 | +2 laps | 0 |
| 17 | Alexander Albon | Williams | 18 | 69 | +2 laps | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 68 | +3 laps | 0 |
| Ret. | Lance Stroll | Aston Martin | 22 | 45 | Retired | 0 |
| Ret. | Carlos Sainz | Williams | 17 | 23 | Retired | 0 |
| Ret. | Sergio Pérez | Cadillac | 19 | 4 | Retired | 0 |
| Ret. | Valtteri Bottas | Cadillac | 20 | 2 | Retired | 0 |
Fastest laps
| Pos. | Driver | Team | Time | Lap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:10,374 | 59 |
| 2 | Max Verstappen | Red Bull | 1:10,483 | 57 |
| 3 | Oscar Piastri | McLaren | 1:10,595 | 45 |
| 4 | Charles Leclerc | Ferrari | 1:10,606 | 67 |
| 5 | Lando Norris | McLaren | 1:10,652 | 55 |
| 6 | George Russell | Mercedes | 1:10,683 | 49 |
| 7 | Lewis Hamilton | Ferrari | 1:10,946 | 45 |
| 8 | Isack Hadjar | Red Bull | 1:10,947 | 42 |
| 9 | Pierre Gasly | Alpine | 1:11,466 | 54 |
| 10 | Liam Lawson | Racing Bulls | 1:11,547 | 55 |
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07,398 | 1:06,979 | 1:06,113 | 1 |
| 2 | Charles Leclerc | Ferrari | 1:07,543 | 1:07,030 | 1:06,349 | 2 |
| 3 | Lewis Hamilton | Ferrari | 1:07,290 | 1:06,994 | 1:06,408 | 3 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:07,083 | 1:06,763 | 1:06,414 | 4 |
| 5 | Max Verstappen | Red Bull | 1:07,407 | 1:07,183 | 1:06,475 | 5 |
| 6 | Lando Norris | McLaren | 1:07,259 | 1:06,897 | 1:06,502 | 6 |
| 7 | Oscar Piastri | McLaren | 1:07,487 | 1:06,890 | 1:06,511 | 7 |
| 8 | Isack Hadjar | Red Bull | 1:07,408 | 1:07,086 | 1:06,632 | 8 |
| 9 | Liam Lawson | Racing Bulls | 1:07,385 | 1:07,136 | 1:06,955 | 9 |
| 10 | Arvid Lindblad | Racing Bulls | 1:07,549 | 1:07,155 | 1:07,007 | 10 |
| 11 | Pierre Gasly | Alpine | 1:08,038 | 1:07,223 | — | 11 |
| 12 | Gabriel Bortoleto | Audi | 1:08,035 | 1:07,293 | — | 12 |
| 13 | Oliver Bearman | Haas | 1:08,061 | 1:07,523 | — | 13 |
| 14 | Nico Hülkenberg | Audi | 1:08,066 | 1:07,611 | — | 14 |
| 15 | Esteban Ocon | Haas | 1:08,231 | 1:07,817 | — | 15 |
| 16 | Franco Colapinto | Alpine | 1:07,894 | 1:08,171 | — | 16 |
| 17 | Carlos Sainz | Williams | 1:08,252 | — | — | 17 |
| 18 | Alexander Albon | Williams | 1:08,509 | — | — | 18 |
| 19 | Sergio Pérez | Cadillac | 1:08,945 | — | — | 19 |
| 20 | Valtteri Bottas | Cadillac | 1:09,030 | — | — | 20 |
| 21 | Fernando Alonso | Aston Martin | 1:09,942 | — | — | 21 |
| 22 | Lance Stroll | Aston Martin | 1:10,363 | — | — | 22 |
Schedule (Brasília time)
- Free practice 1Fri, Jun 26 · 08:30
- Free practice 2Fri, Jun 26 · 12:00
- Free practice 3Sat, Jun 27 · 07:30
- QualifyingSat, Jun 27 · 11:00
- RaceSun, Jun 28 · 10:00