2026 elections in Espírito Santo: governor, senators and deputies
The Espírito Santo governorship will be decided in the runoff on October 25, between Lorenzo Pazolini (REPUBLICANOS) and Ricardo Ferraço (MDB). In the Chamber of Deputies, Brazil’s lower house, the party with the state’s largest delegation is UNIÃO, with 2 of 10 seats.
Final first-round result · source: TSE
Espírito Santo runoff
Loading…
Espírito Santo governor
First-round result, valid votes.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Lorenzo Pazolini | REPUBLICANOS | 1,048,633 (49.65%) | Runoff | |
Ricardo Ferraço | MDB | 719,397 (34.06%) | Runoff | |
Helder Salomão | PT | 323,483 (15.32%) | Not elected | |
Breno Barcelos | MISSÃO | 17,988 (0.85%) | Not elected | |
Rafael Demuner | UP | 2,670 (0.13%) | Not elected |
Senators elected from Espírito Santo
2 seats in 2026: Renato Casagrande and Evair de Melo.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Renato Casagrande | PSB | 995,361 (24.70%) | Elected | |
Evair de Melo | REPUBLICANOS | 982,978 (24.39%) | Elected | |
Maguinha Malta | PL | 761,722 (18.90%) | Not elected | |
Fabiano Contarato | PT | 521,431 (12.94%) | Not elected | |
Sergio Meneguelli | PSD | 301,897 (7.49%) | Not elected | |
Marcos do Val | AVANTE | 167,900 (4.17%) | Not elected | |
Rose de Freitas | MDB | 164,383 (4.08%) | Not elected | |
Callegari | DC | 50,150 (1.24%) | Not elected | |
Professor Fabian | PSOL | 42,902 (1.07%) | Not elected | |
Leonardo Monjardim | NOVO | 25,505 (0.63%) | Not elected |
Federal deputies elected in Espírito Santo
10 seats. Seats by party:
See all 10 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Lucas Polese | PL | 419,735 (19.66%) | |
Jack Rocha | PT | 142,187 (6.66%) | |
Dr. Bruno Resende | UNIÃO | 110,675 (5.18%) | |
Gilson Daniel | PODE | 107,660 (5.04%) | |
Da Vitória | PP | 107,466 (5.03%) | |
Marcelo Santos | UNIÃO | 82,365 (3.86%) | |
João Coser | PT | 77,242 (3.62%) | |
Manu | PSB | 69,398 (3.25%) | |
Coronel Ramalho | REPUBLICANOS | 60,085 (2.81%) | |
Lucas O Federal da Direita | PL | 43,973 (2.06%) |
State deputies elected in Espírito Santo
30 seats. Seats by party:
See all 30 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Camila Valadão | PSOL | 61,501 (2.85%) | |
Capitao Assumçao | PL | 60,097 (2.79%) | |
Pastor Dinho Souza | PL | 51,895 (2.41%) | |
Karla Coser | PT | 51,306 (2.38%) | |
Vandinho Leite | MDB | 41,670 (1.93%) | |
Thiago do Casalpolicial | PL | 40,068 (1.86%) | |
Darcio Bracarense | PL | 38,286 (1.78%) | |
Açucena | PT | 35,988 (1.67%) | |
Franco Fiorot | PODE | 35,019 (1.63%) | |
Pablo Muribeca | REPUBLICANOS | 34,251 (1.59%) | |
Dr Vitor Louzada | PL | 33,226 (1.54%) | |
Delegado Leandro Sperandio | PODE | 32,965 (1.53%) | |
Mazinho dos Anjos | MDB | 32,592 (1.51%) | |
Adilson Espindula | PP | 32,036 (1.49%) | |
Janete de Sá | PSB | 32,033 (1.49%) | |
Peter Costa | PP | 31,537 (1.46%) | |
Dr. Fernando Santorio | PP | 30,446 (1.41%) | |
Dary Pagung | PSB | 29,706 (1.38%) | |
Raquel Lessa | PP | 29,583 (1.37%) | |
Alexandre Xambinho | PODE | 28,205 (1.31%) | |
Jeesala Coutinho | MDB | 26,734 (1.24%) | |
Victor Coelho | PSB | 26,006 (1.21%) | |
Davi Esmael | REPUBLICANOS | 24,289 (1.13%) | |
Fabrício Gandini | PODE | 23,557 (1.09%) | |
Rodrigo da Cozivip | MDB | 21,956 (1.02%) | |
Hudson Leal | AGIR | 21,016 (0.98%) | |
José Esmeraldo | UNIÃO | 20,394 (0.95%) | |
Brizola Corteletti | AGIR | 20,361 (0.95%) | |
Delegado Danilo Bahiense | PL | 19,477 (0.90%) | |
Júlio da Fetaes | PT | 17,775 (0.83%) |
Other states
Source: public results files from Brazil’s Superior Electoral Court (TSE), first round of 2026, updated on Oct 4, 2026 at 20:57:10. RaisLife is not an official source.