2026 elections in Mato Grosso do Sul: governor, senators and deputies
Eduardo Riedel (PP) was elected governor of Mato Grosso do Sul in the first round, with 67.07% of the valid votes. In the Chamber of Deputies, Brazil’s lower house, the party with the state’s largest delegation is PL, with 3 of 8 seats.
Final first-round result · source: TSE
Mato Grosso do Sul runoff
Loading…
Mato Grosso do Sul governor
First-round result, valid votes.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Eduardo Riedel | PP | 914,323 (67.07%) | Elected | |
Fábio Trad | PT | 322,807 (23.68%) | Not elected | |
João Henrique Catan | NOVO | 98,677 (7.24%) | Not elected | |
Delcidio Amaral | PRD | 14,431 (1.06%) | Not elected | |
Economista Renato Gomes | DC | 5,589 (0.41%) | Not elected | |
Lucien Rezende | PSOL | 4,444 (0.33%) | Not elected | |
Daniel Lemes | PCO | 2,115 (0.16%) | Not elected | |
Jeferson Bezerra | AGIR | 912 (0.07%) | Not elected |
Senators elected from Mato Grosso do Sul
2 seats in 2026: Reinaldo Azambuja and Capitão Contar.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Reinaldo Azambuja | PL | 903,554 (34.65%) | Elected | |
Capitão Contar | PL | 856,045 (32.82%) | Elected | |
Vander Loubet | PT | 361,920 (13.88%) | Not elected | |
Soraya | PSB | 340,788 (13.07%) | Not elected | |
Roberto Oshiro | NOVO | 103,184 (3.96%) | Not elected | |
Beto do Movimento | PSOL | 18,028 (0.69%) | Not elected | |
Valter da Comagran | PRD | 16,396 (0.63%) | Not elected | |
Luiz Lemes | DC | 4,947 (0.19%) | Not elected | |
Valderi Garcia | PCO | 3,197 (0.12%) | Not elected |
Federal deputies elected in Mato Grosso do Sul
8 seats. Seats by party:
See all 8 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Camila Jara | PT | 154,157 (10.85%) | |
Marcos Pollon | PL | 140,129 (9.86%) | |
Rose Modesto | UNIÃO | 124,409 (8.76%) | |
Mara Caseiro | PL | 120,199 (8.46%) | |
Rodolfo Nogueira | PL | 103,303 (7.27%) | |
Beto Pereira | REPUBLICANOS | 77,485 (5.45%) | |
Isa Marcondes | REPUBLICANOS | 76,956 (5.42%) | |
Dagoberto Nogueira | PP | 56,217 (3.96%) |
State deputies elected in Mato Grosso do Sul
24 seats. Seats by party:
See all 24 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Zé Teixeira | PL | 54,080 (3.82%) | |
Paulo Corrêa | PL | 44,541 (3.14%) | |
Caravina | PSDB | 43,845 (3.09%) | |
Zeca do Pt | PT | 42,714 (3.01%) | |
Coronel David | PL | 41,492 (2.93%) | |
André Puccinelli | MDB | 40,602 (2.86%) | |
Tiago Botelho | PT | 39,387 (2.78%) | |
Ângelo Guerreiro | PSDB | 37,704 (2.66%) | |
Gianni Nogueira | PL | 36,108 (2.55%) | |
Odilon Ribeiro | PL | 35,905 (2.53%) | |
Gerson Claro | PP | 35,767 (2.52%) | |
Londres Machado | PP | 33,581 (2.37%) | |
Helio Peluffo | PP | 31,435 (2.22%) | |
Daverson Matos | PL | 30,604 (2.16%) | |
Professora Gleice Jane | PT | 29,844 (2.11%) | |
Andre Salineiro | PL | 28,437 (2.01%) | |
Pedro Kemp | PT | 28,397 (2.00%) | |
Lucas de Lima do Amor Sem Fim | PL | 26,204 (1.85%) | |
Professor Rinaldo Modesto | UNIÃO | 23,763 (1.68%) | |
Marcio Fernandes | PL | 23,122 (1.63%) | |
Renato Câmara | REPUBLICANOS | 20,976 (1.48%) | |
Lidio Lopes | AVANTE | 20,801 (1.47%) | |
Paulo Duarte | PSDB | 20,029 (1.41%) | |
Pedrossian Neto | REPUBLICANOS | 19,516 (1.38%) |
Other states
Source: public results files from Brazil’s Superior Electoral Court (TSE), first round of 2026, updated on Oct 4, 2026 at 21:06:40. RaisLife is not an official source.