2026 elections in Rondônia: governor, senators and deputies
Marcos Rogério (PL) was elected governor of Rondônia in the first round, with 56.86% of the valid votes. In the Chamber of Deputies, Brazil’s lower house, the party with the state’s largest delegation is PL, with 3 of 8 seats.
Final first-round result · source: TSE
Rondônia runoff
Loading…
Rondônia governor
First-round result, valid votes.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Marcos Rogério | PL | 537,370 (56.86%) | Elected | |
Adailton Furia | PSD | 189,547 (20.06%) | Not elected | |
Hildon Chaves | UNIÃO | 134,355 (14.22%) | Not elected | |
Expedito Netto | PT | 72,851 (7.71%) | Not elected | |
Pedro Abib | MDB | 6,591 (0.70%) | Not elected | |
Samuel Costa | PSB | 4,344 (0.46%) | Not elected |
Senators elected from Rondônia
2 seats in 2026: Dr. Fernando Máximo and Bruno Scheid.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Dr. Fernando Máximo | PL | 570,799 (31.97%) | Elected | |
Bruno Scheid | PL | 474,226 (26.56%) | Elected | |
Sílvia Cristina | PP | 304,061 (17.03%) | Not elected | |
Mariana Carvalho | REPUBLICANOS | 207,398 (11.62%) | Not elected | |
Luciana Oliveira | PT | 96,391 (5.40%) | Not elected | |
Acir Gurgacz | PDT | 72,490 (4.06%) | Not elected | |
Neidinha | PSB | 25,316 (1.42%) | Not elected | |
Luis Fernando | PSD | 23,737 (1.33%) | Not elected | |
Engenheiro Thulio | MISSÃO | 7,594 (0.43%) | Not elected | |
Aires Mota | PV | 3,202 (0.18%) | Not elected |
Federal deputies elected in Rondônia
8 seats. Seats by party:
See all 8 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Lucio Mosquini | PL | 158,421 (16.93%) | |
Coronel Chrisóstomo | PL | 51,487 (5.50%) | |
Thiago Flores | UNIÃO | 43,143 (4.61%) | |
Joliane Furia | PSD | 42,528 (4.55%) | |
Sofia Andrade | PL | 37,984 (4.06%) | |
Cristiane Lopes | PODE | 37,005 (3.96%) | |
Maurício Carvalho | UNIÃO | 36,242 (3.87%) | |
Dr. Jaime Gazola | PODE | 35,398 (3.78%) |
State deputies elected in Rondônia
24 seats. Seats by party:
See all 24 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Laerte Gomes | PSD | 32,241 (3.42%) | |
Nim Barroso | PL | 29,662 (3.14%) | |
Cássio Gois | PSD | 28,988 (3.07%) | |
Delegado Lucas Torres | PL | 28,231 (2.99%) | |
Jean Mendonça | PL | 26,107 (2.77%) | |
Luizinho Goebel | PL | 25,915 (2.75%) | |
Ismael Crispin | PP | 24,846 (2.63%) | |
Cláudia de Jesus | PT | 24,383 (2.58%) | |
Paulo Moraes Jr | PODE | 23,377 (2.48%) | |
Dra. Taíssa Sousa | PL | 22,249 (2.36%) | |
Edevaldo Neves | PRD | 21,753 (2.30%) | |
Alan Queiroz | PL | 20,836 (2.21%) | |
Dr. Luís do Hospital | NOVO | 20,718 (2.20%) | |
Pedro Fernandes | PRD | 20,080 (2.13%) | |
Wiveslando Neiva | PL | 18,610 (1.97%) | |
Jean Oliveira | PRD | 18,489 (1.96%) | |
Alex Redano | REPUBLICANOS | 15,709 (1.66%) | |
Jurandir Oliveira | PSD | 15,062 (1.60%) | |
Delegado Araújo | PP | 14,796 (1.57%) | |
Laércio Torres | AVANTE | 14,043 (1.49%) | |
Fátima Cleide | PT | 13,868 (1.47%) | |
Marcelo Cruz | AVANTE | 12,048 (1.28%) | |
Fernando Silva | REPUBLICANOS | 10,276 (1.09%) | |
Dr. Gilber | NOVO | 9,553 (1.01%) |
Other states
Source: public results files from Brazil’s Superior Electoral Court (TSE), first round of 2026, updated on Oct. 4, 2026 at 20:51:24. RaisLife is not an official source.