2026 elections in Santa Catarina: governor, senators and deputies
Jorginho Mello (PL) was elected governor of Santa Catarina in the first round, with 68.98% of the valid votes. In the Chamber of Deputies, Brazil’s lower house, the party with the state’s largest delegation is PL, with 7 of 16 seats.
Final first-round result · source: TSE
Santa Catarina runoff
Loading…
Santa Catarina governor
First-round result, valid votes.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Jorginho Mello | PL | 2,942,386 (68.98%) | Elected | |
Gelson Merísio | PSB | 668,021 (15.66%) | Not elected | |
João Rodrigues | PSD | 569,263 (13.35%) | Not elected | |
Marcelo Brigadeiro | MISSÃO | 46,624 (1.09%) | Not elected | |
Laís Chaud | UP | 21,252 (0.50%) | Not elected | |
Ralf Zimmer | PRD | 9,000 (0.21%) | Not elected | |
Professor Marcus Sodré | PSTU | 6,682 (0.16%) | Not elected | |
Bruno Pedreiro do Pco | PCO | 2,413 (0.06%) | Not elected |
Senators elected from Santa Catarina
2 seats in 2026: Carol de Toni and Carlos Bolsonaro.
| Name | Party | Votes (%) | Status | Follow |
|---|---|---|---|---|
Carol de Toni | PL | 2,694,918 (33.46%) | Elected | |
Carlos Bolsonaro | PL | 2,041,840 (25.36%) | Elected | |
Esperidião Amin | PP | 1,233,034 (15.31%) | Not elected | |
Décio Lima | PT | 823,200 (10.22%) | Not elected | |
Afrânio Boppré | PSOL | 657,451 (8.16%) | Not elected | |
Lunelli | MDB | 482,413 (5.99%) | Not elected | |
Túlio de Amorim Pfuetzenreiter | MISSÃO | 59,365 (0.74%) | Not elected | |
Ana Lucia da Silveira Machado | UP | 17,200 (0.21%) | Not elected | |
Jeferson Rocha | PRD | 14,060 (0.18%) | Not elected | |
Carol | PCO | 11,975 (0.15%) | Not elected |
Federal deputies elected in Santa Catarina
16 seats. Seats by party:
See all 16 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Julia Zanatta | PL | 560,223 (13.15%) | |
Ana Paula Lima | PT | 201,377 (4.73%) | |
Professor Pedro Uczai | PT | 164,389 (3.86%) | |
Jair Bolsonaro | PL | 131,555 (3.09%) | |
Sargento Lima | PL | 128,333 (3.01%) | |
Pezenti | MDB | 125,010 (2.93%) | |
Gilson Marques | NOVO | 117,197 (2.75%) | |
Giovana Mondardo | PCDOB | 114,792 (2.70%) | |
Júlio Garcia | PSD | 114,391 (2.69%) | |
Daniela Reinehr | PL | 96,253 (2.26%) | |
Zé Milton | PP | 93,005 (2.18%) | |
Paulinha | PODE | 92,598 (2.17%) | |
Zé Trovão | PL | 89,830 (2.11%) | |
Ricardo Guidi | PL | 78,698 (1.85%) | |
Daniel Freitas | PL | 76,458 (1.80%) | |
Geovania de Sá | REPUBLICANOS | 74,603 (1.75%) |
State deputies elected in Santa Catarina
40 seats. Seats by party:
See all 40 elected members
| Name | Party | Votes (%) | Follow |
|---|---|---|---|
Ana Campagnolo | PL | 387,523 (9.04%) | |
Luciane Carminatti | PT | 124,590 (2.91%) | |
Sérgio Guimarães | UNIÃO | 87,761 (2.05%) | |
Lucas Neves | REPUBLICANOS | 82,706 (1.93%) | |
Dr. Vicente | UNIÃO | 79,663 (1.86%) | |
Guilherme Colombo | PL | 76,041 (1.77%) | |
Fernando Krelling | MDB | 70,506 (1.64%) | |
Mauro de Nadal | MDB | 65,369 (1.52%) | |
Marquito | PSOL | 65,199 (1.52%) | |
Massocco | PL | 64,805 (1.51%) | |
Camilo Martins | PL | 63,933 (1.49%) | |
Jessé Lopes | PL | 61,781 (1.44%) | |
Clesio Salvaro | PSD | 58,480 (1.36%) | |
Pepê Collaço | PP | 57,470 (1.34%) | |
Carlos Humberto | PL | 55,486 (1.29%) | |
Oscar Gutz | PL | 51,953 (1.21%) | |
Osmar Teixeira | PODE | 48,994 (1.14%) | |
Jean Volpato | PT | 48,204 (1.12%) | |
Delegado Ulisses Gabriel | PL | 48,130 (1.12%) | |
Altair Silva | PP | 46,919 (1.09%) | |
Marcos da Rosa | PL | 46,523 (1.09%) | |
Jerry Comper | MDB | 45,603 (1.06%) | |
Maurício Peixer | PL | 44,158 (1.03%) | |
Juliana Maciel | PL | 43,142 (1.01%) | |
Sorgatto | PL | 42,513 (0.99%) | |
Wilian Tonezi | PL | 42,342 (0.99%) | |
Tiago Zilli | MDB | 41,548 (0.97%) | |
Bruno Souza | PL | 40,327 (0.94%) | |
Chica do Eskudlark | PL | 39,929 (0.93%) | |
Fabio Botelho | PODE | 39,164 (0.91%) | |
Marcius Machado | PL | 37,061 (0.86%) | |
Fabiano da Luz | PT | 35,029 (0.82%) | |
Mário Motta | PSD | 34,977 (0.82%) | |
Napoleão Bernardes | PSD | 34,949 (0.82%) | |
Neodi Saretta | PT | 34,841 (0.81%) | |
Sergio Motta | REPUBLICANOS | 33,758 (0.79%) | |
Padre Pedro | PT | 33,304 (0.78%) | |
Odair Tramontin | NOVO | 32,134 (0.75%) | |
Rodrigo Minotto | PDT | 27,918 (0.65%) | |
Anna Carolina | REPUBLICANOS | 25,647 (0.60%) |
Other states
Source: public results files from Brazil’s Superior Electoral Court (TSE), first round of 2026, updated on Oct. 4, 2026 at 21:56:42. RaisLife is not an official source.